Featured Brands:

Kuryakyn™ Colony Arlen Ness Jims® Mustang Pro One Milwaukee Twins™ Progressive™ Jardine Accel® Burly Porker Rinehart Memphis Shades Samson Joker West Coast Choppers Biker Trash® Adjure Vance & Hines T-Bags® S100® Mikuni Andrews Avon Dunlop Hot Toppers® Metzeler Bassani ...more

J&P Cycles® - Motorcycle Parts & Accessories
Shopping Cart
view cart        checkout
HACKER SAFE certified sites prevent over 99% of hacker crime.
Toll Free 1-800-397-4844
Free Shipping on orders over $299.99!*    Login >>
Home
Shop
Rider Forums
Events
Tech
Photo Album
Account
FREE Catalog
Make Model Year Front Tire Rear Tire NGK Plug
 Honda CMX250 Rebel 85-87 3.00x18 5.10x15 CR6HS
 Honda CMX250 Rebel 00-04 3.00x18 130/90-15 CR6HS
 Honda VF500C 84 100/90-18 130/90-16 DPR8EA-9
 Honda VT500C Shadow 83-86 3.50x18 130/90-16 DPR8EA-9
 Honda VT500FT Ascot 83-84 3.50x18 4.25x18 DPR8EA-9
 Honda VT600C/D Shadow (all) 88-04 100/90-19 170/80.15 DPR8EA-9
 Honda VF700C Magna 84-85 110/90-18 130/90-16 DPR8EA-9
 Honda VF700C Magna 86 110/90-18 140/90-16 DPR8EA-9
 Honda VF700C Magna 87 100/90-19 150/80-15 DPR8EA-9
 Honda VF700S Sabre 84-85 110/90-18 130/90-17 DPR8EA-9
 Honda VT700C Shadow 83-85 110/90-19 140/90-15 DPR8EA-9
 Honda VT700C Shadow 86-87 100/90-19 140/90-15 DPR7EA-9
 Honda VF750S Sabre 82-83 110/90-18 130/90-17 DPR8EA-9
 Honda VF750C Magna 82-83 110/90-18 130/90-16 DPR8EA-9
 Honda VF750C Magna 88 100/90-19 150/80-15 DPR8EA-9
 Honda VF750C V45 Magna 94-01 120/80-17 150/80-15 CR8EH-9
 Honda VT750C Shadow 83-85 110/90-19 140/90-15 DPR8EA-9
 Honda VT750C Aero 04 120/90-17 160/80-15
 Honda VT750C ACE 98-01 120/90-17 170/80-15 CR8EH-9
 Honda VT750C/DC Spirit 01-04 110/80-19 160/80-15 DPR8EA-9
 Honda VT800C Shadow 88 100/90-19 140/90-15 DPR7EA-9
 Honda GL1000 Gold Wing 75-79 3.50x19 4.50x17 D8EA
 Honda GL1100/I Gold Wing/Interstate 80 110/90-19 130/90-17 D8EA
 Honda GL1100/I Gold Wing/Interstate 81 110/90-19 130/90-17 DR8ES-L
 Honda GL1100/A/I Gold Wing/Aspen./Interstate 82-83 120/90-18 140/90-16 DPR8EA-9
 Honda VF1100C Magna 83-86 110/90-18 140/90-16 DPR8EA-9
 Honda VF1100S Sabre 84-85 110/90-18 130/90-17 DPR8EA-9
 Honda VT1100C Shadow 85-86 110/90-19 140/90-15 DPR7EA-9
 Honda VT1100C Shadow 87-90, 94-96 110/90-19 170/80-15 DPR7EA-9
 Honda VT1100C1 Spirit 97-04 110/90-19 140/98-15 DRP7EA-9
 Honda VT1100C2 ACE/Sabre 95-04 120/90-18 170/80-15 DPR7EA-9
 Honda VT1100C3 Aero 98-01 140/80-17 170/80-15 DPR7EA-9
 Honda VT1100CT ACE Tour 98-01 130/80R-18 170/70R-16 DPR7EA-9
 Honda GL1200/A/I Gold Wing 84-87 130/90-16 150/90-15 DPR8EA-9
 Honda VTX1300 Retro 03-04 140/80-17 170/80-15
 Honda VTX1300C 03-04 110/90-19 170/80-15
 Honda GL1500 Gold Wing 88-00 130/70-18 160/80-16 DPR7EA-9
 Honda GL1500C/CT Valkyrie/Tour 97-03 150/80R-17 180/70R-16 DPR7EA-9
 Honda GL1800 01-04 130/70-18 180/60-16 BKR6E-11
 Honda VTX1800C 02-04 130/70-18 180/70R-16 IFR6L11
 Honda VTX1800R 02-03 150/80R-17 180/70R-16 IFR6L11
 Honda VTX1800S 03-04 150/80R-17 180/70R-16 IFR6L11
 Honda Valkyrie Rune 04 150/60R-18 180/55R-17
 Kawasaki EN500 Vulcan 90-96 100/90-19 140/90-15 D9EA
 Kawasaki EN500 Vulcan LTD 96-04 100/90-19 140/90-19 DR9EA
 Kawasaki VN700A1 Vulcan 85 100/90-19 150/90-15 DP8EA-9
 Kawasaki VN750A Vulcan 86-04 100/90-19 150/90-15 DP7EA-9
 Kawasaki VN800A Vulcan 95-04 80/90-21 140/90-16 CR7E
 Kawasaki VN800B Vulcan Classic 96-04 130/90-16 140/90-16 CR7E
 Kawasaki VN800J Drifter 00-04 130/90-16 140/90-16 CR7E
 Kawasaki VN1500A/B Vulcan 87-99 100/90-19 150/90-15 DP6EA-9
 Kawasaki VN1500L Vuncan 96-97 100/90-19 150/90-15 DPR7EA-9
 Kawasaki VN1500D Vulcan Classic 96-97 130/90-16 140/90-16 DPR7EA-9
 Kawasaki VN1500E Vulcan Classic/Fi 98-04 130/90-16 150/80-16 DPR6EA-9
 Kawasaki VN1500G Nomad/Fi 98-03 150/80-16 150/80-16 DPR5EA-9
 Kawasaki VN1500J Drifter 99-04 130/90-16 150/80-16 DPR6EA-9
 Kawasaki VN1500P Mean Streak 02-03 130/70R-17 170/60R-17 DPR6EA-9
 Kawasaki VN1600 Classic 03-04 130/90-16 170/70-16 DPR6EA-9
 Kawasaki VN1600 Mean Streak 03-04 130/70-17 170/60-17 DPR6EA-9
 Kawasaki VN2000 04 150/80-16 200/60-16
 Suzuki LS650 Savage 86-87, 95-04 100/90-19 140/80-15 DP8EA-9
 Suzuki VS700 Intruder 85-87 100/90-19 140/90-15 DP8EA-9
 Suzuki VL800 Volusia 01-04 130/90-16 170/80-15 DPR7EA
 Suzuki VS800 Intruder 92-04 80/90-21 140/90-15 DPR8EA-9
 Suzuki VS800 90-93 110/80-18 150/70-17 DPR8EA-9
 Suzuki VZ800Z Marauder 97-04 130/90-16 150/90-15 DPR8EA-9
 Suzuki VS1400 Intruder 87-04 110/90-19 170/80-15 DP8EA-9
 Suzuki VL1500LC Intruder 98-04 150/80-16 180/70-15 DPR8EA-9
 Suzuki VZ1600 Marauder 03-04 130/70-17 170/60-17 DPR6EA-9
 Yamaha XV535 Virago 87-88, 90-92 3.00x19 140/90-15 BP7ES
 Yamaha XV535 93 3.00x19 140/90-15 BPR7ES
 Yamaha XV535/S 94-03 3.00x19 140/90-15 BP7ES
 Yamaha XV535 Virago Special 96-97 3.00x19 140/90-15 BPR7ES
 Yamaha XV500 Virago 83-84 3.00x19 130/90-16 BP7ES
 Yamaha XV650 V-Star Classic 98-04 130/90-16 170/80-15 DPR7EA-9
 Yamaha XV650 V-Star Custom 98-04 100/90-19 170/80-15 DPR7EA-9
 Yamaha XV700 Virago 84-87 100/90-19 140/90-15 BP7ES
 Yamaha XV750 Virago 81-83 3.50x19 130/90-16 BP7ES
 Yamaha XV750 Virago 88-95 100/90-19 140/90-15 BP7ES
 Yamaha XV920 Virago 82-83 3.25x19 130/90-16 BP7ES
 Yamaha XV1000 Virago 84-85 100/90-19 140/90-15 BP7ES
 Yamaha XV1100 Virago 86-98 100/90-19 140/90-15 BP7ES
 Yamaha XV1100 V-Star Classic 99-04 130/90-16 170/80-15 BPR7ES
 Yamaha XV1100 V-Star Custom/Classic/Silverado 00-04 110/90-18 170/80-15 BPR7ES
 Yamaha XVZ1200 Venture 83-85 120/90-18 140/90-16 DPR8EA-9
 Yamaha XVZ1200 Venture Royale 83-85 120/90-18 140/90-16 DPR8EA-9
 Yamaha XVZ1300 Venture 86-88 120/90-18 140/90-16 DPR8EA-9
 Yamaha XVZ1300 Venture Royale 86-93 120/90-18 140/90-16 DPR8EA-9
 Yamaha XVZ1300A/AT Royal Star 96-02 150/80-16 150/80-15 DPR7EA-9
 Yamaha XVZ1300TF Venture 99-04 150/90-15 150/80-15 DPR8EA-9
 Yamaha XV1600 Road Star/Midnight/Sliverado 99-04 130/90-16 150/80-16 DPR7EA-9
 Yamaha XV1700 Warrior 02-04 120/70ZR-18 200/50ZR-17 DPR7EA-9