Metzeler ME880 Marathon 160/60R18 Rear Tire
Metzeler ME880 Marathon 160/60R18 Rear Tire
• These tires by Metzeler are built to handle the higher loads and handling characteristics of cruiser and touring bikes• New alpha sizes (MH, MT, MU) provide higher load capacity and increased mileage• Front tires feature rounded tread profile for smooth, neutral steering while rear tires feature flatter tread profile and larger contact patch for better traction and mileage• Tires feature a computer-designed tread pattern with offset groove alignment for uniform wear characteristics and low noise• Excellent water displacement ability and stability over rain grooves and under hard acceleration and braking| Tire Size: | 160/60-18 | Rim Diameter: | 18 |
| Position: | Rear | Width: | 159mm (6.26″) |
| Speed Rating: | V - Rated up to 149 MPH | Aspect Ratio: | 60 |
| DOT Approved: | Yes | Load Rating: | 76 |
| Manufacturer Part Number: | 1555800 | Overall Diameter: | 25.79″ |
| Rim Width: | 4.25″ x 18″ | Sidewall: | Blackwall |
| Sold in Units: | Each | Tire Construction: | Radial |
| Tire Width: | 160 | Tread Depth: | 6.5mm (1/4″) |
| Tube or Tubeless: | Tubeless |
- Trident 900 : 1995–1998
- Trident 900 California Model : 1995, 1997–1998
- Trident California Model 900 : 1996
- FZR1000 FZR1000T : 1987
- FZR1000TC : 1987
- FZR1000UC : 1988
Requires Adobe Flash Player
2013 Harley Catalog, Page 114 2012 Harley Catalog, Page 112 2012 Cruiser Catalog Vol. 10, Page 41 2011 Harley Update Catalog, Page 111 2011 Harley Catalog, Page 107 2011 Cruiser Catalog Vol. 9, Page 45Important Product Notes
It is the customer’s responsibility to refer to their owners manual for proper size, load and speed ratings for their specific motorcycle before choosing a tire. J&P Cycles® is not liable or responsible whatsoever for any claims for damages or injury subsequent to the fitting of tires.Metzeler ME880 Marathon 160/60R18 Rear Tire?
Our customer service has the answer.
1-800-318-4823
