Interstate Leather Women's Vest Size Chart
Size | Chest | Bottom | Back Length | Shoulder |
---|---|---|---|---|
X-Small | 17" | 15" | 17" | 13" |
Small | 18" | 16" | 17 1/2" | 13 1/2" |
Medium | 19" | 17" | 18" | 14" |
Large | 20" | 18" | 18 1/2" | 14 1/2" |
X-Large | 21" | 19" | 19" | 15" |
Measurements above are taken from the garment while it is laid flat.
Chest
Measured 1" below the arm holes from seam to seam.
Bottom
Measurement of the bottom jacket opening on the garment between seams.
Back Length
Measured from the top of the collar down the center of the back to the bottom edge.
Shoulder
Measurement between shoulder seams on the garment.