Speed & Strength Men's Jacket Size Chart
Size | Chest | Sleeve | Waist |
---|---|---|---|
Small | 38"–40" | 32" | 29"–31" |
Medium | 40"–42" | 33" | 32"–34" |
Large | 42"–44" | 34" | 34"–36" |
X-Large | 46"–48" | 35" | 36"–39" |
XX-Large | 50"–52" | 36" | 39"–42" |
3X-Large | 54"–56" | 36 1/2" | 42"–45" |
4X-Large | 58"–60" | 36 1/2" | 45"–49" |
5X-Large | 61"–63" | 37" | 49"–53" |
Chest:
Measure the widest part of your chest, under your armpits and around. Be sure that your arms are resting at your sides.
Sleeve:
Measure from the middle of the back of your neck, over your shoulder, over your elbow, ending at your wrist.
Waist:
Measure the smallest point of your waist all the way around.