Due to vendor restrictions this product does not qualify for this offer.

J&P Cycles Part Number: 161-523
★ Gold Club Price: $22.49
Checking availability...
Size | Body Width | Body Length | Neck Opening | Shoulder Width | Bottom Opening | Sleeve Length | Sleeve Opening | Waist Width | Chest Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2X-Small | 12 1/2" | 24 1/2" | 6 1/4" | 11 1/2" | 14 1/2" | 4" | 4 3/4" | 11 1/4" | 10 1/2" | ||
X-Small | 13 1/2" | 25" | 6 1/2" | 12 1/2" | 15" | 4 1/4" | 5" | 12 1/4" | 11" | ||
Small | 14 1/2" | 26 1/2" | 7" | 13" | 16" | 4 1/2" | 5 1/4" | 13 1/4" | 11 1/2" | ||
Medium | 15 3/4" | 27" | 7 1/2" | 14" | 17" | 4 3/4" | 5 1/2" | 14 1/4" | 12 1/2" | ||
Large | 16 1/4" | 27 1/2" | 8" | 15" | 18" | 5" | 6" | 15 1/4" | 13 1/2" | ||
X-Large | 17 1/4" | 28" | 8 1/2" | 16" | 19" | 5 1/4" | 6 1/4" | 16 1/4" | 14 1/2" | ||
2X-Large | 18 3/4" | 28 1/2" | 9" | 17" | 20" | 5 1/2" | 6 1/2" | 17 1/2" | 15 1/2" | ||
3X-Large | 19 1/2" | 29" | 9" | 18" | 21" | 5 3/4" | 6 3/4" | 18 1/2" | 16 1/2" |
Measured 1" below the arm holes from edge to edge while the top is laid flat.
Measured from the highest point of the shoulder to the bottom edge of the top in a straight line while the top is laid flat.
Measured from neck seam to neck seam while the top is laid flat.
Measured between inner sleeve seams, across the width of the shirt at the very top of the garment while top is laid flat.
Measured from edge to edge of the bottom of the garment while top is laid flat.
Measured from shoulder seam to sleeve hem while top is laid flat.
Measured from top edge to bottom edge of the sleeve while top is laid flat.
Measured between outer edges, 15" from the top of the garment while top is laid flat.
Measured between sleeve seams, 5" from the top of the garment while top is laid flat.
5 out of 5 stars (based on 2 reviews)
5 stars (2)
4 stars (0)
3 stars (0)
2 stars (0)
1 star (0)
0 stars (0)
Beautiful! Luv this shirt.....
looks good on wife