Get it by December 24th | Holiday Shipping Schedule | See Details
J&P Cycles Part Number: 167-0148
Checking availability...
Not yet rated. Be the first to Write a Review.
Size (IN) | CHEST (IN) | WAIST (IN) | OUTER ARM (IN) | HEIGHT (IN) |
---|---|---|---|---|
30/40 | 30.7-32.3 | 25.2-26.8 | 19.3-19.7 | 59.1-61.4 |
32/42 | 32.3-33.9 | 26.8-28.3 | 20.1-20.5 | 61.8-64.2 |
34/44 | 33.9-35.4 | 28.3-29.9 | 20.9-21.3 | 64.6-65.7 |
36/46 | 35.4-37 | 29.9-31.5 | 21.7-22 | 66.1-67.3 |
38/48 | 37-38.6 | 31.5-33.1 | 22.4-22.8 | 67.7-68.9 |
40/50 | 38.6-40.2 | 33.1-34.6 | 23.2-23.6 | 69.3-70.5 |
42/52 | 40.2-41.7 | 34.6-36.2 | 24-24.4 | 70.9-72 |
44/54 | 41.7-43.3 | 36.2-37.8 | 24.8-25.2 | 72.4-73.6 |
46/56 | 43.3-44.9 | 37.8-39.4 | 25.6-26 | 74-75.2 |
48/58 | 44.9-46.5 | 39.4-40.9 | 26.4-26.8 | 75.6-76.8 |
50/60 | 46.5-48 | 39.4-40.9 | 26.4-26.8 | 75.6-76.8 |
52/62 | 48-49.6 | 42.5-44.1 | 27.2-27.6 | 77.2-78.3 |
54/64 | 49.6-51.2 | 44.1-45.7 | 27.2-27.6 | 77.2-78.3 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Hey There.
How can we help you today?