Due to vendor restrictions this product does not qualify for this offer.

J&P Cycles Part Number: 181-0338
★ Gold Club Price: $151.19
Checking availability...
Size | Chest | Bottom | Back Length | Shoulder | Cuff | Sleeve Length |
---|---|---|---|---|---|---|
Small | 19 1/4" | 17 3/4" | 22" | 17" | 8 1/2" | 24 1/2" |
Medium | 20 1/2" | 19" | 22 1/2" | 17 1/2" | 8 3/4" | 24 3/4" |
Large | 21 3/4" | 20 1/4" | 23" | 18" | 9" | 25" |
X-Large | 23" | 21 1/2" | 23 1/2" | 18 1/2" | 9 1/4" | 25 1/4" |
2X-Large | 24 1/4" | 22 3/4" | 24" | 19" | 9 1/2" | 25 1/2" |
Measurements above are taken from the garment while it is laid flat.
Measured 1" below the arm holes from seam to seam.
Measurement of the bottom jacket opening on the garment between seams.
Measured from the top of the collar down the center of the back to the bottom edge.
Measurement between shoulder seams on the garment.
Measurement of the circumference of the cuff opening.
Measured from the center of the neck (on the back of the top) to the sleeve hem.
Not yet rated. Be the first to Write a Review.