Due to vendor restrictions this product does not qualify for this offer.

J&P Cycles Part Number: 181-2585
Checking availability...
Not yet rated. Be the first to Write a Review.
Inches | 19 ¾" | 20 ⅛" | 20 ½" | 20 ⅞" | 21 ¼" | 21 ⅝" | 22" | 22 ⅜" | 22 ¾" | 23 ⅛" | 23 ½" | 24" | 24 ⅜" | 24 ¾" | 25 ⅛" | 25 ⅝" | 26" | 26 ⅜" | 26 ¾" | 27 ¼" | 27 ½" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centimeters | 50 cm | 51 cm | 52 cm | 53 cm | 54 cm | 55 cm | 56 cm | 57 cm | 58 cm | 59 cm | 60 cm | 61 cm | 62 cm | 63 cm | 64 cm | 65 cm | 66 cm | 67 cm | 68 cm | 69 cm | 70 cm |
Hat Size | 6 ¼ | 6 ⅜ | 6 ½ | 6 ⅝ | 6 ¾ | 6 ⅞ | 7 | 7 ⅛ | 7 ¼ | 7 ⅜ | 7 ½ | 7 ⅝ | 7 ¾ | 7 ⅞ | 8 | 8 ⅜ | 8 ½ | 8 ⅝ | 8 ¾ | 8 ⅞ | 9 |
Arai | 2XS | XS | SM | MD | LG | XL | 2XL | 3XL | |||||||||||||
Bell | XS | SM | MD | LG | XL | 2XL | |||||||||||||||
Biltwell | XS | S | M | L | XL | 2XL | |||||||||||||||
Fly | XS | SM | MD | LG | XL | 2XL | |||||||||||||||
GMax | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | |||||||||||||
HCI | XS | SM | MD | LG | XL | 2XL | |||||||||||||||
HJC | 2XS | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL | |||||||||||
Icon | 2XS | XS | SM | MD | LG | XL | 2XL | 3XL | |||||||||||||
Joe Rocket | 2XS | XS | SM | MD | LG | XL | 2XL | 3XL | |||||||||||||
LS2 | 2XS | XS | SM | MD | LG | XL | 2XL | ||||||||||||||
Reevu | XS | SM | MD | LG | XL | 2XL | |||||||||||||||
Shark | XS | SM | MD | LG | XL | 2XL | |||||||||||||||
Shoei | XS | SM | MD | LG | XL | 2XL | 3XL | ||||||||||||||
Skid Lid | 3XS | 2XS | XS | SM | MD | LG | XL | 2XL | 3XL | ||||||||||||
Speed & Strength |
XS | SM | MD | LG | XL | 2XL | |||||||||||||||
Torc | XS | SM | MD | LG | XL | 2XL | |||||||||||||||
Zox | 2XS | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |