Due to vendor restrictions this product does not qualify for this offer.
J&P Part: 307-632
$328.99
Free Ground Shipping
Free Exchanges
Checking availability...
Our customer service has the answer.
Design: Solid
DOT Approved: Yes
Face Shield: No
Gender: Men's, Women's
Manufacturer Part Number: 02-601
Material: AIM+ (Advanced Integrated Matrix Plus Multi Fiber)
Product Color: Black
Sold in Units: Each
Visor: Yes
Warehouse Part Number: 1052637
Size | Hat Size | Head Measurement |
---|---|---|
2X-Small | 6 3/8–6 1/2 | 20 1/8"–20 1/2" |
X-Small | 6 5/8–6 3/4 | 20 7/8"–21 1/4" |
Small | 6 7/8–7 | 21 5/8"–22" |
Medium | 7 1/8–7 1/4 | 22 1/2"–22 7/8" |
Large | 7 3/8–7 1/2 | 23 1/4"–23 5/8" |
X-Large | 7 5/8–7 3/4 | 24"–24 3/8" |
2X-Large | 7 7/8–8 | 24 3/4"–25 1/8" |
Over priced for quality received. The helmet bag says it all its a cheap white bag with no labeling.
Nice tight fit. Cheapest storage bag I have ever seen. Would be an upgrade if they provided plastic grocery bag to store in.
Inches | 19 ¾" | 20 ⅛" | 20 ½" | 20 ⅞" | 21 ¼" | 21 ⅝" | 22" | 22 ⅜" | 22 ¾" | 23 ⅛" | 23 ½" | 24" | 24 ⅜" | 24 ¾" | 25 ⅛" | 25 ⅝" | 26" | 26 ⅜" | 26 ¾" | 27 ¼" | 27 ½" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centimeters | 50 cm | 51 cm | 52 cm | 53 cm | 54 cm | 55 cm | 56 cm | 57 cm | 58 cm | 59 cm | 60 cm | 61 cm | 62 cm | 63 cm | 64 cm | 65 cm | 66 cm | 67 cm | 68 cm | 69 cm | 70 cm |
Hat Size | 6 ¼ | 6 ⅜ | 6 ½ | 6 ⅝ | 6 ¾ | 6 ⅞ | 7 | 7 ⅛ | 7 ¼ | 7 ⅜ | 7 ½ | 7 ⅝ | 7 ¾ | 7 ⅞ | 8 | 8 ⅜ | 8 ½ | 8 ⅝ | 8 ¾ | 8 ⅞ | 9 |
Arai | 2XS | XS | SM | MD | LG | XL | 2XL | 3XL | |||||||||||||
Bell | XS | SM | MD | LG | XL | 2XL | |||||||||||||||
Biltwell | XS | S | M | L | XL | 2XL | |||||||||||||||
Fly | XS | SM | MD | LG | XL | 2XL | |||||||||||||||
GMax | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | |||||||||||||
HCI | XS | SM | MD | LG | XL | 2XL | |||||||||||||||
HJC | 2XS | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL | |||||||||||
Icon | 2XS | XS | SM | MD | LG | XL | 2XL | 3XL | |||||||||||||
Joe Rocket | 2XS | XS | SM | MD | LG | XL | 2XL | 3XL | |||||||||||||
LS2 | 2XS | XS | SM | MD | LG | XL | 2XL | ||||||||||||||
Reevu | XS | SM | MD | LG | XL | 2XL | |||||||||||||||
Shark | XS | SM | MD | LG | XL | 2XL | |||||||||||||||
Shoei | XS | SM | MD | LG | XL | 2XL | 3XL | ||||||||||||||
Skid Lid | 3XS | 2XS | XS | SM | MD | LG | XL | 2XL | 3XL | ||||||||||||
Speed & Strength |
XS | SM | MD | LG | XL | 2XL | |||||||||||||||
Torc | XS | SM | MD | LG | XL | 2XL | |||||||||||||||
Zox | 2XS | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
Call Us
7 a.m.–9 p.m. CST (Monday-Friday)
8 a.m.–6 p.m. CST (Saturday-Sunday)
9 a.m.–5 p.m. CST (Christmas & New Year's Eve)
Closed (Christmas & New Year's Day)
8 a.m.–10 p.m. CST (12/26/17 & 01/02/18)
1-800-318-4823