
Free Shipping On Orders $39 & Over|Use Code: SHIP39| See Details
J&P Cycles Part Number: 940-265
Checking availability...
Model | Size |
---|---|
All Bikes | M |
Model | Size |
---|---|
748/748S/750 Sport | M |
966R/996/996S | M |
Monster/600/900S4 | M |
ST2/ST4 | L |
Supersport 750/900 | M |
Model | Size |
---|---|
All Sportsters | M |
FXDXT Dyna Super Glide T-Sport | LG |
FXDS Dyna Convertible | LG |
FXDX Dyna Super Glide Sport | M |
FLSTF Fat Boy | LG |
FLHS Electra Glide Sport | XXL |
FLHT Electra Glide Standard | XXL |
FLHTC Electra Glide Classic/FLHTCU Ultra Classic Electra Glide | XXL |
FLSTC Heritage Softail Classic | XL |
FLSTN Heritage Softail Special | LG |
FLTCU Ultra Classic Tour Glide | XXL |
FXD Dyna Super Glide | M |
FXDB Dyna Daytona/FXDC Dyna Glide | M |
FXDL Dyna Low Rider | M |
FXDS Dyna Convertible | XL |
FXDWG Dyna Wide Glide | LG |
FXR Low Rider/FXR Super Glide | M |
FXRS Super Glide II | M |
FXRT Sport Glide | LG |
FXST Softail/FXSTS Springer Softail | LG |
FXSTS Bad Boy | LG |
FLSTS Heritage Springer | LG |
FXSTB Night Train | LG |
FLTR Road Glide | XXL |
FLHR Road King/FLHRC Road King Classic | XXL |
FXSTD Softail Deuce | LG |
VRSCA V-Rod | M |
Model | Size |
---|---|
All dual purpose | M |
Silver Wing | L |
CB125/CB250 Nighthawk/CB450 Nighthawk | M |
CM250/CM450 | M |
CMX250 Rebel/450 Rebel | M |
CN250 Helix | XL |
V45 Sabre | M |
VF500F Interceptor | M |
VF500 Ascot/VF500C Magna | M |
CB550 Nighthawk/CB450 Nighthawk S/CB750 Nighthawk | M |
CX550 | M |
CBR600 F3/CBR600 Hurricane | M |
VT600 Shadow/ Shadow DLX 600 | L |
VF700 Magna | L |
VFR700 Interceptor/VFR750 | M |
VT750 Shadow ACE Deluxe/ ACE 750 | L |
VT750 Shadow Spirit | M |
PC800 | L |
VFR800/VFR 800 Interceptor | M |
CBR900RR/CBR1000 Hurricane/CBR929RR | M |
CB1/CB1000 | M |
RVT1000 RC51 | M |
VG1000 Interceptor | M |
VTR1000 Superhawk | M |
CBR1100/CBR600F4/CBR900RR | M |
ST1100 | L |
VF1100C Magna/VF1100S Sabre | M |
VT1100 Shadow Aero/VT1100 Shadow Sabre | L |
VT1100 Shadow ACE/Shadow Spirit | L |
VT1100 Shadow Tour | L |
VT1100C Shadow Sabre | XL |
GL1200 Gold Wing | XL |
GL1500 Gold Wing | XXL |
GL1500 Gold Wing w/ accessories | XXXL |
GL1500 Valkyrie | XL |
GL1500 Valkyrie Interstate | XXL |
GL1500 Valkyrie Touring | XL |
GL1800 Gold Wing | XXXL |
VTX1800 | L |
Model | Size |
---|---|
Ninja (all) | M |
KZ440 LTD/KZ450LTD | M |
EN500/Eliminator 125 | M |
550 LTD | M |
KZ550 LTD/KZ750 LTD | M |
ZR550 Zephyr/ZR750 Zephyr | M |
ZL600 Eliminator/ KLR650 | M |
VN750/800 Vulcan | L |
ZN750 LTD | M |
VN800J Drifter | XL |
ZG1000 Concours | XL |
ZL1000 Eliminator | M |
ZN1100 LTD | M |
ZR1100 | M |
ZRX1100 | M |
ZG1200 Voyager | XL |
ZN1300 VOYAGER | XXL |
VN1500 Vulcan Classic/VN1500L Vulcan | L |
VN1500 Vulcan Drifter/Nomad | XL |
Model | Size |
---|---|
GZ250 | M |
GS450G/GS450L/GS500E | M |
GS550GL/GS55L/GS1100GL | M |
GSF600 Bandit/1200S Bandit | M |
GSF600/GS1100 | M |
GSX600F Katana/GSX750F Katana | M |
GSX-R600/GSX-750/GSX-R1100 | M |
LS650 Savage | M |
SV650S/TL1000S | M |
VS700 Intruder/VL800 Volusia | M |
VZX800 Marauder | M |
GS850G/GS850GL | M |
RF900R | M |
GS1100GKE | XL |
GSX-R1300R Hayabusa | M |
CV1400 Cavalcade | XL |
VS1400 Intruder | L |
VL1500 Intruder | XL |
Model | Size |
---|---|
Daytona 900/955 | M |
Daytona | M |
Legend | M |
Sprint/Sprint ST/Sprint RS | M |
Thunderbird/Thunderbird Sport | M |
Tiger | M |
Trophy 900/1200 | L |
TT600 | M |
Model | Size |
---|---|
V92C/V925C | M |
V92C Deluxe | XL |
Model | Size |
---|---|
SRX250/SRX600 | M |
RZ350/RZ500 | M |
XV500 Virago/XV535Virago | M |
FJ600/FJ1100/FJ1200 | M |
FZ600/FZ700/FX750/FZR1000 | M |
YZF600 R6/YZF4000 R1 | M |
YX600 Radian/XJ600S Seca | M |
FZX700 Fazer | M |
XJ700/XJ750 Maxim/XJ100 Maxim | M |
XV700/XV750/XV1100/XV1100 Virago | L |
XV1100 V-Star/vmx1200 V-Max | M |
XVZ1300 Royal Star | L |
XVZ1300 Royal Star Classic | XL |
XVZ1300 Venture/Venture Royale | XL |
XV1600 Road Star | L |
XV1600 Road Star Silverado | XL |
XV1700 Road Star Warrior | XXL |
5 out of 5 stars (based on 17 reviews)
5 stars (13)
4 stars (3)
3 stars (0)
2 stars (1)
1 star (0)
0 stars (0)
Satisfied with my order, thank you
Cover fits perfect to sizing chart. Very happy with this product.
Haven’t had it long but so far very pleased with fit and quality, seems to be really nice for the price
We recently hard a bad wind/rain storm and the cover did not budge! Very much worth the money.
5 Star
5 Star
5 Star
Perfect Fit, Looks Great and Worth The Money !!! Great Buy !!!
I bought this cover for my FLHTCU, but the XL is not big enough to get over the fairing unless I remove the tourpak. Good quality but fitment guide is way off. Product cannot be returned so its a waste of money.
We always recommend that you allow your bike to cool before using a cover unless specifically noted otherwise by cover manufacturer.
California Prop 65 WARNING - Birth Defects, Cancer, Reproductive Harm - www.P65Warnings.ca.gov
2-Year Manufactures Warranty
Hey There.
How can we help you today?
This cover is a perfect fit for my wife's Sportster 48. Good quality and good on the eyes as well.