Interstate Leather Men's Jacket Size Chart
Size | Chest | Bottom | Back Length | Shoulder | Cuff | Sleeve Length |
---|---|---|---|---|---|---|
Medium | 24" | 21 1/2" | 26 1/2" | 21 1/2" | 9 3/4" | 25 1/2" |
Large | 25" | 22 1/2" | 27" | 22" | 10" | 26" |
X-Large | 26" | 23 1/2" | 27 1/2" | 22 1/2" | 10 1/4" | 26 1/2" |
2X-Large | 27" | 24 1/2" | 28" | 23" | 10 1/2" | 27" |
3X-Large | 28" | 25 1/2" | 28 1/2" | 23 1/2" | 10 3/4" | 27 1/5" |
4X-Large | 29" | 26 1/2" | 29" | 24" | 11" | 28" |
Measurements above are taken from the garment while it is laid flat.
Chest
Measured 1" below the arm holes from seam to seam.
Bottom
Measurement of the bottom jacket opening on the garment between seams.
Back Length
Measured from the top of the collar down the center of the back to the bottom edge.
Shoulder
Measurement between shoulder seams on the garment.
Cuff
Measurement of the circumference of the cuff opening.
Sleeve Length
Measured from the center of the neck (on the back of the top) to the sleeve hem.