Note: When installing larger diameter bars we recommend also replacing your stock rubber riser bushings with a firmer, more rigid heavy duty urethane bushing set Black 5000196 or Red 5000195
Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|---|
Product Style 6" Rise / Chrome | J&P Cycles Item #913515 | Catalog Number501-032 | Store Sku | MFR. Product #WO500 | AvailabilityOut of Stock |
Product Style 6" Rise / Blackout | J&P Cycles Item #913546 | Catalog Number502-212 | Store Sku | MFR. Product #WO500B | AvailabilityOut of Stock |
Product Style 8" Rise / Chrome | J&P Cycles Item #913516 | Catalog Number501-033 | Store Sku | MFR. Product #WO501 | AvailabilityOut of Stock |
Product Style 8" Rise / Blackout | J&P Cycles Item #913547 | Catalog Number502-213 | Store Sku | MFR. Product #WO501B | AvailabilityOut of Stock |
Product Style 10" Rise / Chrome | J&P Cycles Item #913517 | Catalog Number501-034 | Store Sku | MFR. Product #WO507 | AvailabilityOut of Stock |
Product Style 10" Rise / Blackout | J&P Cycles Item #913548 | Catalog Number502-214 | Store Sku315112 | MFR. Product #WO507B | AvailabilityOut of Stock |
150-Horsepower Harley-Davidson | J&P: Custom Motorcycle Builds
124 Cubic Inch Twin Cam FXR | J&P: Custom Motorcycle Builds
The First 8 Things You Should Change When Buying a Harley Davidson