The Akrapovic Slip-On Exhaust represents the first step into the world of exhaust system tuning. By no means entry level, it offers a great balance between price and performance. Each bespoke exhaust is designed to enhance the performance and match the design philosophy of your motorcycle. Transform the nature of your bike by adding not just more power, but also that unique, deep and resonant Akrapovic sound. Whether your choices are carbon fiber or titanium, you can be sure that every step in the R&D, design and manufacturing processes of each exhaust has been performed by a team of highly skilled and experienced engineers.
It’s not just about peak power - Akrapovic exhaust systems deliver increased performance throughout the entire RPM range. Increases in power and torque result in a much smoother power delivery and ride. All Akrapovic exhaust system measurements are formulated on in-house computer-controlled flow benches.
| Unit | Stock Exhaust | Akrapovic Exhaust | Max Gain | |
|---|---|---|---|---|
| Maximum Power | kW | 136.2 at 9600 rpm | 137.1 at 9500 rpm | + 1.2 at 8700 rpm |
| HP (m) | 185.1 at 9600 rpm | 186.3 at 9500 rpm | + 1.6 at 8700 rpm | |
| HP (i) | 182.6 at 9600 rpm | 186.3 at 9500 rpm | + 1.6 at 8700 rpm | |
| Maximum Torque | Nm | 153.0 at 7100 rpm | 154.4 at 7000 rpm | + 1.9 at 8400 rpm |
| lb-ft | 112.8 at 7100 rpm | 113.9 at 7000 rpm | + 1.4 at 8400 rpm | |
| Weight | kg | 12.3 | 8.4 | - 3.9 |
| lb | 27.1 | 18.5 | - 8.6 | |
| % | - | - | - 31.6 | |
| Static Noise Level | db | 91.9 at 4850 rpm | 91.9 at 4850 rpm | - |
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Black Aluminum/Carbon Fiber | J&P Cycles Item #10548598 | Catalog Number10548598 | Store Sku | MFR. Product #S-S13SO4-HRAATBL/1 | AvailabilityIn Stock: Ships within 24 hours |
Akrapovic Slip-On Exhaust Overview