Current price:
$189.95
Rebate Available!
View Details
Product Details
Product Description
Part Numbers
Alpinestars Stella Sektor Shoes
Features
- The upper is constructed from a microfiber which is superbly lightweight, durable and abrasion resistant
- 3D ankle protection for an improved fit
- Ankle strap provides a secure closure
- Flex areas on heel and instep for enhanced comfort
- Advanced 3D mesh offers a highly breathable lining together with a microfiber suede anti-slip surface inside the heel
- Speed lace system derived from Auto racing
- Internal protective toe box and heel counter are positioned under the outer chassis
- Rubber sole provides a textured grip with excellent absorption
- Replaceable anatomical EVA footbed with lycra lining on top
- Strategically positioned metallic mesh vent for improved airflow
- Cat 2 CE-certified to (EU) 2016/425
Note: Customers have found these shoes run big and recommend ordering one size down.
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style 10 / Black/Fuchsia | J&P Cycles Item #1596103 | Catalog Number350-1785 | Store Sku499557 | MFR. Product #2515719-1039-10 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 10.5 / Black/Fuchsia | J&P Cycles Item #1596104 | Catalog Number350-1786 | Store Sku499558 | MFR. Product #2515719-1039-105 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 11 / Black/Fuchsia | J&P Cycles Item #1596105 | Catalog Number350-1787 | Store Sku499559 | MFR. Product #2515719-1039-11 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 11.5 / Black/Fuchsia | J&P Cycles Item #1596106 | Catalog Number350-1788 | Store Sku499560 | MFR. Product #2515719-1039-115 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
| Product Style 5 / Black/Fuchsia | J&P Cycles Item #1596107 | Catalog Number350-1775 | Store Sku499547 | MFR. Product #2515719-1039-5/8033637965857 | AvailabilityOnly 1 Left: Ships in 1-2 business days |
| Product Style 5.5 / Black/Fuchsia | J&P Cycles Item #1596108 | Catalog Number350-1776 | Store Sku499548 | MFR. Product #2515719-1039-5.5/8033637965864 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 6 / Black/Fuchsia | J&P Cycles Item #1596109 | Catalog Number350-1777 | Store Sku499549 | MFR. Product #2515719-1039-6/8033637965871 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 6.5 / Black/Fuchsia | J&P Cycles Item #1596110 | Catalog Number350-1778 | Store Sku499550 | MFR. Product #2515719-1039-6.5/8033637965888 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 7 / Black/Fuchsia | J&P Cycles Item #1596111 | Catalog Number350-1779 | Store Sku499551 | MFR. Product #2515719-1039-7/8033637965895 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 7.5 / Black/Fuchsia | J&P Cycles Item #1596112 | Catalog Number350-1780 | Store Sku499552 | MFR. Product #2515719-1039-7.5/8033637965901 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 8 / Black/Fuchsia | J&P Cycles Item #1596113 | Catalog Number350-1781 | Store Sku499553 | MFR. Product #2515719-1039-8/8033637965918 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 8.5 / Black/Fuchsia | J&P Cycles Item #1596114 | Catalog Number350-1782 | Store Sku499554 | MFR. Product #2515719-1039-8.5/8033637965925 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style 9 / Black/Fuchsia | J&P Cycles Item #1596115 | Catalog Number350-1783 | Store Sku499555 | MFR. Product #2515719-1039-9/8033637965932 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
| Product Style 9.5 / Black/Fuchsia | J&P Cycles Item #1596116 | Catalog Number350-1784 | Store Sku499556 | MFR. Product #2515719-1039-9.5/8033637965949 | AvailabilityIn Stock: Ships within 24 hours |
Product Description
Part Numbers
28 Customer Reviews for All Models
4.5/5
0 Questions & 0 Answers for All Models
Reviews & Questions
28 Customer Reviews for All Models
0 Questions & 0 Answers for All Models













