Current price:
$6.99$27.99
Price depends on product options. Make a selection to update price.
Previous price was:
$8.95$27.99
Rebate Available!
View Details
Product Details
Product Description
Part Numbers
Resources
Bike Master Performance Motorcycle Tube
The Bike Master Performance Tubes excel in durability and design, crafted with natural rubber for enhanced wear, flexibility, and elasticity when compared to synthetic rubber options. This material choice not only improves puncture resistance and reduces the likelihood of tearing when heated, but it also offers a more economical option. A robust valve stem complements the high-quality construction, ensuring a seamless and worry-free riding experience.
Features:
-
TR-4 / TR-6 Straight standard metal stem type (8mm dia)
- TR-4 uses an oval-shaped rubber transition from valve to the body of the inner tube
- TR-6 uses a round rubber transition
- Natural rubber tubes, with heavy duty valves
- Center metal valve unless otherwise noted
- Offset valve stem (where noted) use straight valve stem
- Tubes are sold each
Note: TR-4 and TR-6 valve stem styles can be used interchangeably.
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style TR-4/TR-6 / 130/90-15 | 4.75/5.10-15 | J&P Cycles Item #1087163 | Catalog Number992-927 | Store Sku208764 | MFR. Product #TR0215/370465 | AvailabilityOut of Stock |
| Product Style TR-4/TR-6 / 140/90-15 | 5.00/5.50-15 | MT90-15 | J&P Cycles Item #1087164 | Catalog Number992-928 | Store Sku | MFR. Product #TR0315/370466 | AvailabilityOut of Stock |
| Product Style TR-4/TR-6 / 60/100-10 | 2.25/2.50-10 | J&P Cycles Item #1087189 | Catalog Number280-0542 | Store Sku | MFR. Product #370104/374602 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 70/100-10 | 2.75/3.10-10 | J&P Cycles Item #1087190 | Catalog NumberRZ-1087190 | Store Sku | MFR. Product #370450/374603 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 100/90-10 | 3.50/4.00-10 | J&P Cycles Item #1087191 | Catalog NumberDR21033 | Store Sku | MFR. Product #370452/374605 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 80/90-12 | 2.75/3.25-12 | J&P Cycles Item #1087192 | Catalog NumberDR21041 | Store Sku | MFR. Product #370124/374607 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 60/100-14 | 2.25/2.50-14 | J&P Cycles Item #1087193 | Catalog NumberDR21044 | Store Sku | MFR. Product #370142/374608 | AvailabilityOut of Stock |
| Product Style TR-4/TR-6 / 80/90-14 | 2.75/3.00-14 | J&P Cycles Item #1087194 | Catalog NumberRZ-1087194 | Store Sku | MFR. Product #370143/374609 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 90/90-14 | 3.25/3.50-14 | J&P Cycles Item #1087195 | Catalog Number280-0550 | Store Sku | MFR. Product #370470/374610 | AvailabilityOnly 2 Left: Ships within 24 hours |
| Product Style TR-4/TR-6 / 110/90-14 | 3.60/4.10-14 | J&P Cycles Item #1087196 | Catalog NumberRZ-1087196 | Store Sku | MFR. Product #370144/374611 | AvailabilityOut of Stock |
| Product Style TR-4/TR-6 / 60/100-15 | 2.25/2.50-15 | J&P Cycles Item #1087197 | Catalog NumberDR21048 | Store Sku | MFR. Product #370151/374612 | AvailabilityOnly 3 Left: Ships within 24 hours |
| Product Style TR-4/TR-6 / 80/100-15 | 3.00/3.25-15 | J&P Cycles Item #1087198 | Catalog Number280-0566 | Store Sku | MFR. Product #370152/374613 | AvailabilityOut of Stock |
| Product Style TR-4/TR-6 / 60/80-16 | 2.00/2.25-16 | J&P Cycles Item #1087199 | Catalog NumberRZ-1087199 | Store Sku | MFR. Product #370161/374616 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 60/100-16 | 2.25/2.50-16 | J&P Cycles Item #1087200 | Catalog NumberZZ21757 | Store Sku | MFR. Product #370162/374617 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 80/90-16 | 2.75/3.00-16 | J&P Cycles Item #1087201 | Catalog NumberZZ21758 | Store Sku | MFR. Product #370163/374618 | AvailabilityOut of Stock |
| Product Style TR-4/TR-6 / 90/90-16 | 3.00/3.25-16 | MH90-16 | J&P Cycles Item #1087202 | Catalog NumberDR21055 | Store Sku | MFR. Product #370165/374619 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 90/100-16 | 3.25/3.50-16 | MH90-16 | J&P Cycles Item #1087203 | Catalog NumberRZ-1087203 | Store Sku | MFR. Product #370164/374620 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 110/90-16 | 4.25/4.60-16 | MJ90-16 | J&P Cycles Item #1087204 | Catalog NumberZZ21760 | Store Sku | MFR. Product #370166/374621 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style TR-4/TR-6 / 130/90-16 | 5.00/5.10-16 | MT90-16 | J&P Cycles Item #1087205 | Catalog Number280-0545 | Store Sku320097 | MFR. Product #370168/374622 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 60/80-17 | 2.00/2.25-17 | J&P Cycles Item #1087207 | Catalog NumberRZ-1087207 | Store Sku | MFR. Product #370171/374626 | AvailabilityOnly 3 Left: Ships within 24 hours |
| Product Style TR-4/TR-6 / 70/100-17 | 2.25/2.50-17 | J&P Cycles Item #1087208 | Catalog NumberDR21063 | Store Sku | MFR. Product #370172/374627 | AvailabilityOnly 2 Left: Ships within 24 hours |
| Product Style TR-4/TR-6 / 80/90-17 | 2.75/3.00-17 | J&P Cycles Item #1087209 | Catalog Number164-120 | Store Sku10962 | MFR. Product #370174/374628 | AvailabilityOut of Stock |
| Product Style TR-4/TR-6 / 90/90-17 | 3.25/3.50-17 | J&P Cycles Item #1087210 | Catalog NumberRZ-1087210 | Store Sku208770 | MFR. Product #370176/374629 | AvailabilityOut of Stock |
| Product Style TR-4/TR-6 / 100/80-17 | 4.00/4.25-17 | J&P Cycles Item #1087211 | Catalog NumberRZ-1087211 | Store Sku208773 | MFR. Product #374630 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 120/70-17 | 4.50/5.10-17 | J&P Cycles Item #1087212 | Catalog NumberDR21067 | Store Sku | MFR. Product #370178/374631 | AvailabilityOut of Stock |
| Product Style TR-4/TR-6 / 140/70-17 | 5.00/5.30-17 | J&P Cycles Item #1087213 | Catalog Number217-006 | Store Sku | MFR. Product #370177/374632 | AvailabilityOut of Stock |
| Product Style TR-4/TR-6 / 60/100-18 | 2.25/2.50-18 | J&P Cycles Item #1087214 | Catalog NumberZZ21763 | Store Sku | MFR. Product #370183/374633 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 80/90-18 | 2.75/3.00-18 | J&P Cycles Item #1087215 | Catalog NumberDR21070 | Store Sku208767 | MFR. Product #370184/374634 | AvailabilityOut of Stock |
| Product Style TR-4/TR-6 / 80/100-18 | 3.25/4.10-18 | J&P Cycles Item #1087216 | Catalog NumberRZ-1087216 | Store Sku | MFR. Product #370186/374635 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 110/90-18 | 3.75/4.25-18 | J&P Cycles Item #1087217 | Catalog NumberDR21072 | Store Sku | MFR. Product #370187/374636 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 120/90-18 | 4.25/5.10-18 | J&P Cycles Item #1087218 | Catalog NumberDR21073 | Store Sku | MFR. Product #370188/374637 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 140/70-18 | 5.00/5.30-18 | J&P Cycles Item #1087219 | Catalog NumberZZ21766 | Store Sku208774 | MFR. Product #370191/374638 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 60/100-19 | 2.25/2.50-19 | J&P Cycles Item #1087220 | Catalog NumberRZ-1087220 | Store Sku | MFR. Product #370192/374639 | AvailabilityOnly 2 Left: Ships within 24 hours |
| Product Style TR-4/TR-6 / 80/90-19 | 2.75/3.00-19 | J&P Cycles Item #1087221 | Catalog NumberRZ-1087221 | Store Sku208768 | MFR. Product #370520/374640 | AvailabilityOut of Stock |
| Product Style TR-4/TR-6 / 90/90-19 | 3.25/3.50-19 | J&P Cycles Item #1087222 | Catalog Number992-925 | Store Sku | MFR. Product #370193/374641 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 110/100-19 | 3.60/4.10-19 | J&P Cycles Item #1087223 | Catalog NumberRZ-1087223 | Store Sku | MFR. Product #370195/374643 | AvailabilityOut of Stock |
| Product Style TR-4/TR-6 / 100/90-19 | 3.50/4.00-19 | J&P Cycles Item #1087224 | Catalog NumberDR21080 | Store Sku208763 | MFR. Product #370189/374644 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 80/90-21 | 2.75/3.25-21 | J&P Cycles Item #1087225 | Catalog NumberRZ-1087225 | Store Sku208769 | MFR. Product #370214/374645 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 / 90/90-21 | 3.25/3.50-21 | MH90-21 | J&P Cycles Item #1087226 | Catalog NumberDR21082 | Store Sku208771 | MFR. Product #370521/374646 | AvailabilityOut of Stock |
| Product Style TR-4/TR-6 / 60/100-12 | 2.25/2.50-12 | J&P Cycles Item #10220172 | Catalog Number280-0562 | Store Sku | MFR. Product #V#370451/370451 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style TR-4/TR-6 (Offset Stem) / 130/90-16 | 5.00/5.10-16 | MT90-16 | J&P Cycles Item #1087206 | Catalog NumberDR21060 | Store Sku | MFR. Product #370500/374623 | AvailabilityOut of Stock |
| Product Style PV-78 / 140/90-15 | 5.00/5.50-15 | MT90-15 | J&P Cycles Item #10259682 | Catalog Number10259682 | Store Sku | MFR. Product #370462/374614 | AvailabilityOnly 3 Left: Ships within 24 hours |
| Product Style PV78 Tall 90-degree / 170/80-15 | 6.75/7.25-15 | J&P Cycles Item #10220173 | Catalog NumberZZ21325 | Store Sku208766 | MFR. Product #37-0461/374615 | AvailabilityIn Stock: Ships within 24 hours |
BikeMaster Performance Motorcycle Tubes Resources
Product Description
Part Numbers
Resources
217 Customer Reviews for All Models
5/5
1 Questions & 1 Answers for All Models
Related Video
What Tools To Pack For a Motorcycle Road Trip | The Shop Manual
Reviews & Questions
217 Customer Reviews for All Models
1 Questions & 1 Answers for All Models












