| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Smooth / Black | J&P Cycles Item #889855 | Catalog Number503-866 | Store Sku602044 | MFR. Product #6007-2012/503-866 | AvailabilityOut of Stock |
| Product Style Smooth / Chrome | J&P Cycles Item #889856 | Catalog Number503-867 | Store Sku | MFR. Product #6007-1052/503-867 | AvailabilityOut of Stock |
| Product Style Chrome / Notched For TBW | J&P Cycles Item #10140186 | Catalog Number10140186 | Store Sku | MFR. Product #6007-1057/10140186 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / Notched For TBW | J&P Cycles Item #10140187 | Catalog Number10140187 | Store Sku | MFR. Product #6007-2017/10140187 | AvailabilityIn Stock: Ships within 24 hours |
150-Horsepower Harley-Davidson | J&P: Custom Motorcycle Builds
124 Cubic Inch Twin Cam FXR | J&P: Custom Motorcycle Builds
The First 8 Things You Should Change When Buying a Harley Davidson