Note: Select the correct size for your application based on the number of LEDs in your lighting system.
Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|---|
Product Style 5-10 | J&P Cycles Item #936014 | Catalog Number223-289 | Store Sku308392 | MFR. Product #TFC1 | AvailabilityIn Stock: Ships within 24 hours |
Product Style 15-20 | J&P Cycles Item #936015 | Catalog Number223-290 | Store Sku308390 | MFR. Product #TFC2 | AvailabilityIn Stock: Ships within 24 hours |
Product Style 30-60 | J&P Cycles Item #936016 | Catalog Number223-291 | Store Sku308391 | MFR. Product #TFC3 | AvailabilityIn Stock: Ships within 24 hours |
Product Style 65-100 | J&P Cycles Item #936017 | Catalog Number223-292 | Store Sku308393 | MFR. Product #TFC4 | AvailabilityIn Stock: Ships within 24 hours |
Product Style 100-115 | J&P Cycles Item #936018 | Catalog Number138-475 | Store Sku | MFR. Product #TFC5 | AvailabilityOut of Stock |
150-Horsepower Harley-Davidson | J&P: Custom Motorcycle Builds
124 Cubic Inch Twin Cam FXR | J&P: Custom Motorcycle Builds
The First 8 Things You Should Change When Buying a Harley Davidson