High power 6W LED light bulb designed specifically for tight spaces of many powersports applications. Brighter than 21W standard bulbs. Omnidirectional design fills in the reflector housings well. Slim design works well in all Harley Davidson 2" housings. Not DOT approved.
Note: When converting turn signals from stock halogen bulbs to LEDs in some applications load equalizers must be added to avoid hyper flash. This is due to LEDs drawing so much less power that the flashers do not register any load, therefore showing a fast flash warning the driver that a bulb is out. Run/brake lights do not require load equalizers (LE for short). CyronMotor offers electronic type LE products for several models of motorcycles. We do not suggest the resistor type LE because it will generate excessive heat. It will be unsafe and waste electrical power.
Note HYPER FLASH: Is hyper flash safe for my ride? American regulations (DOT) require turn signal flash rates between 1 to 2 flashed per second. Anything faster than that is technically not legal for public roads. Many studies have shown that faster flashes get more noticed on the roads. One of the reasons flash rates were set to no more than 2 times per second (2Hz) is that incandescent bulbs could not cycle on-off any faster, needing time to heat up and glow bright. Nonetheless, electrical relays in vehicles can flash at faster rates without issues. CYRON suggestion is that if you decide to stay with hyper flash, do not mix and match turn signal LEDs with stock bulbs, otherwise stock lights will not flash sufficiently.Ask your automotive manufacturer if your vehicle will need one before converting.Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|---|
Product Style White / 1157 6W | J&P Cycles Item #10151907 | Catalog Number10026441 | Store Sku | MFR. Product #AB1157E-W | AvailabilityOut of Stock |
Product Style White / 1156 6W | J&P Cycles Item #10151910 | Catalog Number10151910 | Store Sku | MFR. Product #AB1156E-W | AvailabilityOut of Stock |
Product Style White / 3157 6W | J&P Cycles Item #10151912 | Catalog Number10151912 | Store Sku | MFR. Product #AB3157E-W | AvailabilityOnly 3 Left: Ships next business day |
Product Style Red / 1157 6W | J&P Cycles Item #10151906 | Catalog Number10026440 | Store Sku | MFR. Product #AB1157E-R | AvailabilityOut of Stock |
Product Style Red / 1156 6W | J&P Cycles Item #10151909 | Catalog Number10151909 | Store Sku | MFR. Product #AB1156E-R | AvailabilityOnly 2 Left: Ships next business day |
Product Style Red / 3157 | J&P Cycles Item #10151911 | Catalog Number10151911 | Store Sku | MFR. Product #AB3157E-R | AvailabilityOnly 3 Left: Ships next business day |
Product Style Amber / 1157 6W | J&P Cycles Item #10151905 | Catalog Number10026439 | Store Sku | MFR. Product #AB1157E-A | AvailabilityOut of Stock |
Product Style Amber / 1156 6W | J&P Cycles Item #10151908 | Catalog Number10151908 | Store Sku | MFR. Product #AB1156E-A | AvailabilityOut of Stock |
150-Horsepower Harley-Davidson | J&P: Custom Motorcycle Builds
124 Cubic Inch Twin Cam FXR | J&P: Custom Motorcycle Builds
Motorcycle Shop ASMR : A Day in The Life of The J&P Cycles Shop