Sport Touring tires can still be sticky. The Dunlop Roadsmart III Tire offers a high-mileage tire with racing grip. Plus, it provides amazing handling, stability, and wet-weather performance and great handling, making this one of the best overall sport-touring motorcycle tires for sale.
Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|---|
Product Style Front / 120/60ZR17 55W | J&P Cycles Item #1193734 | Catalog Number902-689 | Store Sku662056 | MFR. Product #45227896/310930 | AvailabilityOut of Stock |
Product Style Front / 120/70ZR17 58W | J&P Cycles Item #1193735 | Catalog Number902-690 | Store Sku662057 | MFR. Product #45227051/310931 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Front / 110/80R18 58V | J&P Cycles Item #1193736 | Catalog Number902-691 | Store Sku662058 | MFR. Product #45227886/310932 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Front / 120/70ZR18 59W | J&P Cycles Item #1193737 | Catalog Number902-692 | Store Sku662059 | MFR. Product #45227416/310933 | AvailabilityIn Stock: Ships in 2-4 business days |
Product Style Front / 110/80R19 59V | J&P Cycles Item #1293372 | Catalog Number200-4912 | Store Sku254380 | MFR. Product #45227075 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Front / 120/70ZR19 60W | J&P Cycles Item #1293373 | Catalog Number200-4913 | Store Sku254381 | MFR. Product #45227528 | AvailabilityOut of Stock |
Product Style Rear / 160/60ZR17 69W | J&P Cycles Item #1193738 | Catalog Number902-693 | Store Sku662060 | MFR. Product #45227125/310940 | AvailabilityOut of Stock |
Product Style Rear / 160/70ZR17 73W | J&P Cycles Item #1193739 | Catalog Number902-694 | Store Sku662061 | MFR. Product #45227405/310941 | AvailabilityIn Stock: Ships in 2-4 business days |
Product Style Rear / 170/60ZR17 72W | J&P Cycles Item #1193740 | Catalog Number902-695 | Store Sku662062 | MFR. Product #45227264/310942 | AvailabilityOut of Stock |
Product Style Rear / 180/55ZR17 73W | J&P Cycles Item #1193741 | Catalog Number902-696 | Store Sku662063 | MFR. Product #45227413/310943 | AvailabilityIn Stock: Ships in 2-4 business days |
Product Style Rear / 190/50ZR17 73W | J&P Cycles Item #1193742 | Catalog Number902-697 | Store Sku662064 | MFR. Product #45227506/310944 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Rear / 190/55ZR17 75W | J&P Cycles Item #1193743 | Catalog Number902-698 | Store Sku662065 | MFR. Product #45227529/310945 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Rear / 150/70R17 69V | J&P Cycles Item #1293374 | Catalog Number200-4911 | Store Sku254379 | MFR. Product #45227630 | AvailabilityOut of Stock |
How to Choose the Right Motorcycle Tire : Pro Tip