New revolutionary short travel design with 0.115 of total travel vs. a full travel lifter with 0.200. These hydraulic lifters help increase RPM by decreasing valve float and valve-train harmonics while maintaining a quiet engine. The travel reduction reduces the amount of oil that is required to fill the inside of the lifter which reduces oil aeration inside the lifter.
 
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability | 
|---|---|---|---|---|---|
| Product Style Over +.001 OD | J&P Cycles Item #10025069 | Catalog Number10025069 | Store Sku | MFR. Product #4051ST | AvailabilityOnly 2 Left: Ships next business day | 
| Product Style Over +.0015 OD | J&P Cycles Item #10025070 | Catalog Number10025070 | Store Sku | MFR. Product #4052ST | AvailabilityOnly 3 Left: Ships within 24 hours | 
| Product Style Standard OD | J&P Cycles Item #10025068 | Catalog Number10025068 | Store Sku | MFR. Product #4050ST | AvailabilityIn Stock: Ships within 24 hours | 
150-Horsepower Harley-Davidson | J&P: Custom Motorcycle Builds
124 Cubic Inch Twin Cam FXR | J&P: Custom Motorcycle Builds
The First 8 Things You Should Change When Buying a Harley Davidson