Product Details
Five TFX1 GTX Gloves
The Five TFX1 GTX Gloves are designed for superior performance in adverse weather, boasting a water repellent stretch and RipStop fabric on the topside for durability and comfort. They feature a palm made of soft full grain goat leather, enhanced with digital leather for improved grip in wet conditions and SuperFabric panels for protection in critical areas. The gloves incorporate a GORE-TEX Grip membrane for effective weatherproofing and precise control.
For maximum safety, these gloves come equipped with an ERGO PROTECH soft TPR knuckle shell, memory foam and TPR reinforcements across the back of the hand and TPR guards on the fingers, ensuring robust protection. The forearm benefits from a semi-soft TPR 3D shell, with SuperFabric reinforcements on the fingers to mitigate injury risks. Comfort is boosted with finger joint gussets, external finger seams and memory foam on the thumb and palm.
Functional features include a silicone print on the palm for better grip, a silk-screened lining for detail and a secure, adjustable dual VELCRO® closure. For convenience, the TFX1 GTX Gloves have a Pull and Ride tab for easy wear and removal, 3D reflective patches for visibility, a visor-clearing Clear Vision Pad and touchscreen compatible fingertips.
Fit:
- Gloves run large
- A hand measurement of 8.75" circumference would fit better in a MD than a LG
- Consider sizing down from what size chart would indicate
Features:
- A cool weather GTX touring glove with heavy dose of sport
- Non-insulated, non-perforated construction for 2-3 season riding with good, communicative bar feel
- Palm: full-grain goat leather for suppleness, and digitalized leather reinforcement at contact points for optimal grip in wet weather
- Wide SuperFabric protective reinforcement that covers the thenar eminence and the hypothenar
- GORE-TEX Grip breathable, weatherproof membrane molded to the lining on the palm side
- ERGO PROTECH one-piece metacarpophalangeal protective shell in soft TPR
- Memory-foam and TPR reinforcement on the back of the hand
- Phalangeal protective elements in soft TPR on the index and middle fingers
- Forearm protection with a thick, semi-soft TPR 3D shell
- Wide SuperFabric reinforcement on the little and ring fingers
- Anti-twist accordion strap between the little and ring fingers so your fingers don’t get pulled apart if you fall
- Comfort gusset on the index and middle-finger joints
- Outside seaming on the fingers
- Memory-foam reinforcements on the thumb and palm
- Silicone print on the palm for improved grip
- Inner lining featuring silk-screened design
- Stretch V-shape and VELCRO® dual-construction closure system with gripper tab, one on the wrist and the other on the sleeve
- Pull and Ride tab for easy on/off
- 3D reflective patches
- Clear Vision Pad visor-cleaning system on the left-hand side
- Touch screen system on index finger and thumb for handling electronic devices
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Black/Grey / 3XL | J&P Cycles Item #10501777 | Catalog Number10501777 | Store Sku | MFR. Product #3882019111161 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black/Grey / 2XL | J&P Cycles Item #10501778 | Catalog Number10501778 | Store Sku360850 | MFR. Product #3882019111154 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black/Grey / XL | J&P Cycles Item #10501779 | Catalog Number10501779 | Store Sku360849 | MFR. Product #3882019111147 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black/Grey / LG | J&P Cycles Item #10501780 | Catalog Number10501780 | Store Sku360848 | MFR. Product #3882019111130 | AvailabilityOnly 3 Left: Ships within 24 hours |
| Product Style Black/Grey / MD | J&P Cycles Item #10501781 | Catalog Number10501781 | Store Sku360847 | MFR. Product #3882019111123 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black/Grey / SM | J&P Cycles Item #10501782 | Catalog Number10501782 | Store Sku360846 | MFR. Product #3882019111116 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black/Grey / XS | J&P Cycles Item #10501783 | Catalog Number10501783 | Store Sku | MFR. Product #3882019111109 | AvailabilityOut of Stock |
| Product Style 3XL / Sand/Brown | J&P Cycles Item #10501770 | Catalog Number10501770 | Store Sku | MFR. Product #3882019111260 | AvailabilityOut of Stock |
| Product Style 2XL / Sand/Brown | J&P Cycles Item #10501771 | Catalog Number10501771 | Store Sku360855 | MFR. Product #3882019111253 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style XL / Sand/Brown | J&P Cycles Item #10501772 | Catalog Number10501772 | Store Sku360854 | MFR. Product #3882019111246 | AvailabilityOnly 2 Left: Ships within 24 hours |
| Product Style LG / Sand/Brown | J&P Cycles Item #10501773 | Catalog Number10501773 | Store Sku360853 | MFR. Product #3882019111239 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style MD / Sand/Brown | J&P Cycles Item #10501774 | Catalog Number10501774 | Store Sku360852 | MFR. Product #3882019111222 | AvailabilityOut of Stock |
| Product Style SM / Sand/Brown | J&P Cycles Item #10501775 | Catalog Number10501775 | Store Sku360851 | MFR. Product #3882019111215 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style XS / Sand/Brown | J&P Cycles Item #10501776 | Catalog Number10501776 | Store Sku | MFR. Product #3882019111208 | AvailabilityOut of Stock |












