HogWorkz
HogWorkz OE Color Matched Low Profile Tank Topper Dash Console For Harley Touring 2008-2025
Item: P1086774
Current price:
$109.98$249.98
Price depends on product options. Make a selection to update price.
Rebate Available!
View Details
Product Details
Product Description
Part Numbers
Fitment
HogWorkz OE Color Matched Low Profile Tank Topper Dash Console For Harley Touring
Update your dash console and transform the look of your bike in minutes. The HogWorkz Low Profile Tank Topper Dash Console is constructed from high quality ABS plastic and includes rubber gaskets for a quick and painless installation!
Features:
- Available in OEM color-matched finishes or unpainted
- Injection molded & machine made using OEM quality ABS plastic
- Quick & easy installation, no modification required
- Works seamlessly with OEM gas tanks
- Includes all mounting hardware and gaskets
- Installs in minutes
Note: Requires HogWorkz Flush Mount Gas Cap For Low Profile Tank Topper Dash Console.
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Amber Whiskey | J&P Cycles Item #10410660 | Catalog Number10410660 | Store Sku | MFR. Product #HW197004 | AvailabilityOut of Stock |
| Product Style Atlas Silver Metallic | J&P Cycles Item #10410586 | Catalog Number10410586 | Store Sku | MFR. Product #HW197082 | AvailabilityOut of Stock |
| Product Style Baja Orange | J&P Cycles Item #10410570 | Catalog Number10410570 | Store Sku | MFR. Product #HW197098 | AvailabilityOut of Stock |
| Product Style Barracuda Silver | J&P Cycles Item #10410659 | Catalog Number10410659 | Store Sku | MFR. Product #HW197005 | AvailabilityOut of Stock |
| Product Style Barracuda Silver Denim | J&P Cycles Item #10410657 | Catalog Number10410657 | Store Sku | MFR. Product #HW197009 | AvailabilityOut of Stock |
| Product Style Big Blue Pearl | J&P Cycles Item #10410656 | Catalog Number10410656 | Store Sku | MFR. Product #HW197010 | AvailabilityOut of Stock |
| Product Style Billet Silver | J&P Cycles Item #10410655 | Catalog Number10410655 | Store Sku | MFR. Product #HW197011 | AvailabilityOut of Stock |
| Product Style Billiard Blue | J&P Cycles Item #10410654 | Catalog Number10410654 | Store Sku | MFR. Product #HW197012 | AvailabilityOut of Stock |
| Product Style Billiard Burgundy | J&P Cycles Item #10410653 | Catalog Number10410653 | Store Sku | MFR. Product #HW197013 | AvailabilityOut of Stock |
| Product Style Billiard Gray | J&P Cycles Item #10410569 | Catalog Number10410569 | Store Sku | MFR. Product #HW197099 | AvailabilityOut of Stock |
| Product Style Billiard Red | J&P Cycles Item #10410652 | Catalog Number10410652 | Store Sku | MFR. Product #HW197014 | AvailabilityOut of Stock |
| Product Style Billiard Teal | J&P Cycles Item #10410651 | Catalog Number10410651 | Store Sku | MFR. Product #HW197015 | AvailabilityOut of Stock |
| Product Style Birch White | J&P Cycles Item #10410568 | Catalog Number10410568 | Store Sku | MFR. Product #HW197100 | AvailabilityOut of Stock |
| Product Style Black Cherry | J&P Cycles Item #10410581 | Catalog Number10410581 | Store Sku | MFR. Product #HW197087 | AvailabilityOut of Stock |
| Product Style Black Forest | J&P Cycles Item #10410650 | Catalog Number10410650 | Store Sku | MFR. Product #HW197016 | AvailabilityOut of Stock |
| Product Style Black Jack Metallic | J&P Cycles Item #10410644 | Catalog Number10410644 | Store Sku | MFR. Product #HW197022 | AvailabilityOut of Stock |
| Product Style Black Magic | J&P Cycles Item #10410649 | Catalog Number10410649 | Store Sku | MFR. Product #HW197017 | AvailabilityOut of Stock |
| Product Style Black Pearl | J&P Cycles Item #10410580 | Catalog Number10410580 | Store Sku | MFR. Product #HW197088 | AvailabilityOut of Stock |
| Product Style Black Quartz | J&P Cycles Item #10410648 | Catalog Number10410648 | Store Sku | MFR. Product #HW197018 | AvailabilityOut of Stock |
| Product Style Black Tempest | J&P Cycles Item #10410647 | Catalog Number10410647 | Store Sku | MFR. Product #HW197019 | AvailabilityOut of Stock |
| Product Style Blackberry Smoke | J&P Cycles Item #10410646 | Catalog Number10410646 | Store Sku | MFR. Product #HW197020 | AvailabilityOut of Stock |
| Product Style Blackened Cayenne | J&P Cycles Item #10410645 | Catalog Number10410645 | Store Sku | MFR. Product #HW197021 | AvailabilityOut of Stock |
| Product Style Blue Burst | J&P Cycles Item #10595317 | Catalog Number10595317 | Store Sku | MFR. Product #HW197110 | AvailabilityOut of Stock |
| Product Style Blue Max Pearl | J&P Cycles Item #10410643 | Catalog Number10410643 | Store Sku | MFR. Product #HW197023 | AvailabilityOut of Stock |
| Product Style Bonneville Blue | J&P Cycles Item #10410567 | Catalog Number10410567 | Store Sku | MFR. Product #HW197101 | AvailabilityOut of Stock |
| Product Style Bonneville Salt Denim | J&P Cycles Item #10410642 | Catalog Number10410642 | Store Sku | MFR. Product #HW197024 | AvailabilityOut of Stock |
| Product Style Bonneville Salt Pearl | J&P Cycles Item #10410641 | Catalog Number10410641 | Store Sku | MFR. Product #HW197025 | AvailabilityOut of Stock |
| Product Style Bright Billiard Blue | J&P Cycles Item #10410566 | Catalog Number10410566 | Store Sku | MFR. Product #HW197102 | AvailabilityOut of Stock |
| Product Style Brilliant Silver Pearl | J&P Cycles Item #10410640 | Catalog Number10410640 | Store Sku | MFR. Product #HW197026 | AvailabilityOut of Stock |
| Product Style Bronze Armor | J&P Cycles Item #10595321 | Catalog Number10595321 | Store Sku | MFR. Product #HW197115 | AvailabilityOut of Stock |
| Product Style Candy Cobalt Blue | J&P Cycles Item #10410639 | Catalog Number10410639 | Store Sku | MFR. Product #HW197027 | AvailabilityOut of Stock |
| Product Style Candy Orange | J&P Cycles Item #10410579 | Catalog Number10410579 | Store Sku | MFR. Product #HW197089 | AvailabilityOut of Stock |
| Product Style Canyon Brown | J&P Cycles Item #10410638 | Catalog Number10410638 | Store Sku | MFR. Product #HW197028 | AvailabilityOut of Stock |
| Product Style Celestial Blue | J&P Cycles Item #10467953 | Catalog Number10467953 | Store Sku | MFR. Product #HW197107 | AvailabilityOut of Stock |
| Product Style Charcoal Denim | J&P Cycles Item #10410637 | Catalog Number10410637 | Store Sku | MFR. Product #HW197029 | AvailabilityOut of Stock |
| Product Style Charcoal Pearl | J&P Cycles Item #10410636 | Catalog Number10410636 | Store Sku | MFR. Product #HW197030 | AvailabilityOut of Stock |
| Product Style Charcoal Satin | J&P Cycles Item #10410635 | Catalog Number10410635 | Store Sku | MFR. Product #HW197031 | AvailabilityOut of Stock |
| Product Style Chrome Yellow Pearl | J&P Cycles Item #10410578 | Catalog Number10410578 | Store Sku | MFR. Product #HW197090 | AvailabilityOut of Stock |
| Product Style Cosmic Blue Pearl | J&P Cycles Item #10410634 | Catalog Number10410634 | Store Sku | MFR. Product #HW197032 | AvailabilityOut of Stock |
| Product Style Crimson Red Sunglo | J&P Cycles Item #10410577 | Catalog Number10410577 | Store Sku | MFR. Product #HW197091 | AvailabilityOut of Stock |
| Product Style Crushed Ice Pearl | J&P Cycles Item #10410633 | Catalog Number10410633 | Store Sku | MFR. Product #HW197033 | AvailabilityOut of Stock |
| Product Style Daytona Blue Pearl | J&P Cycles Item #10410632 | Catalog Number10410632 | Store Sku | MFR. Product #HW197034 | AvailabilityOut of Stock |
| Product Style Deadwood Green | J&P Cycles Item #10410631 | Catalog Number10410631 | Store Sku | MFR. Product #HW197035 | AvailabilityOut of Stock |
| Product Style Deadwood Green Denim | J&P Cycles Item #10410630 | Catalog Number10410630 | Store Sku | MFR. Product #HW197036 | AvailabilityOut of Stock |
| Product Style Deep Jade Pearl | J&P Cycles Item #10410629 | Catalog Number10410629 | Store Sku | MFR. Product #HW197037 | AvailabilityOut of Stock |
| Product Style Denim Black | J&P Cycles Item #10384913 | Catalog Number10384913 | Store Sku | MFR. Product #HW197007 | AvailabilityOut of Stock |
| Product Style Eagle Eye Yellow | J&P Cycles Item #10595320 | Catalog Number10595320 | Store Sku | MFR. Product #HW197114 | AvailabilityOut of Stock |
| Product Style Electric Blue | J&P Cycles Item #10410628 | Catalog Number10410628 | Store Sku | MFR. Product #HW197038 | AvailabilityOut of Stock |
| Product Style Ember Red Sunglo | J&P Cycles Item #10410576 | Catalog Number10410576 | Store Sku | MFR. Product #HW197092 | AvailabilityOut of Stock |
| Product Style Fastback Blue | J&P Cycles Item #10410627 | Catalog Number10410627 | Store Sku | MFR. Product #HW197039 | AvailabilityOut of Stock |
| Product Style Fathom Blue | J&P Cycles Item #10410626 | Catalog Number10410626 | Store Sku | MFR. Product #HW197040 | AvailabilityOut of Stock |
| Product Style Frosted Teal | J&P Cycles Item #10410625 | Catalog Number10410625 | Store Sku | MFR. Product #HW197041 | AvailabilityOut of Stock |
| Product Style Gauntlet Gray | J&P Cycles Item #10410624 | Catalog Number10410624 | Store Sku | MFR. Product #HW197042 | AvailabilityOut of Stock |
| Product Style Gray Haze | J&P Cycles Item #10410565 | Catalog Number10410565 | Store Sku | MFR. Product #HW197103 | AvailabilityOut of Stock |
| Product Style Gunship Gray | J&P Cycles Item #10410623 | Catalog Number10410623 | Store Sku | MFR. Product #HW197043 | AvailabilityOut of Stock |
| Product Style Hard Candy Chameleon | J&P Cycles Item #10410622 | Catalog Number10410622 | Store Sku | MFR. Product #HW197045 | AvailabilityOut of Stock |
| Product Style Hard Candy Hot Rod Red Flake | J&P Cycles Item #10410621 | Catalog Number10410621 | Store Sku | MFR. Product #HW197047 | AvailabilityOut of Stock |
| Product Style Hard Candy Shattered | J&P Cycles Item #10410620 | Catalog Number10410620 | Store Sku | MFR. Product #HW197048 | AvailabilityOut of Stock |
| Product Style Heirloom Red | J&P Cycles Item #10467954 | Catalog Number10467954 | Store Sku | MFR. Product #HW197108 | AvailabilityOut of Stock |
| Product Style Industrial Gray | J&P Cycles Item #10410618 | Catalog Number10410618 | Store Sku | MFR. Product #HW197050 | AvailabilityOut of Stock |
| Product Style Industrial Gray Denim | J&P Cycles Item #10410619 | Catalog Number10410619 | Store Sku | MFR. Product #HW197049 | AvailabilityOut of Stock |
| Product Style Industrial Yellow | J&P Cycles Item #10410564 | Catalog Number10410564 | Store Sku | MFR. Product #HW197104 | AvailabilityOut of Stock |
| Product Style Kinetic Green | J&P Cycles Item #10410617 | Catalog Number10410617 | Store Sku | MFR. Product #HW197051 | AvailabilityOut of Stock |
| Product Style Laguna Orange | J&P Cycles Item #10410616 | Catalog Number10410616 | Store Sku | MFR. Product #HW197052 | AvailabilityOut of Stock |
| Product Style Legend Blue | J&P Cycles Item #10410614 | Catalog Number10410614 | Store Sku | MFR. Product #HW197054 | AvailabilityOut of Stock |
| Product Style Legend Blue Denim | J&P Cycles Item #10410615 | Catalog Number10410615 | Store Sku | MFR. Product #HW197053 | AvailabilityOut of Stock |
| Product Style Merlot Sunglo | J&P Cycles Item #10410575 | Catalog Number10410575 | Store Sku | MFR. Product #HW197093 | AvailabilityOut of Stock |
| Product Style Midnight Blue | J&P Cycles Item #10410613 | Catalog Number10410613 | Store Sku | MFR. Product #HW197055 | AvailabilityOut of Stock |
| Product Style Midnight Crimson | J&P Cycles Item #10410612 | Catalog Number10410612 | Store Sku | MFR. Product #HW197056 | AvailabilityOut of Stock |
| Product Style Midnight Pearl | J&P Cycles Item #10410574 | Catalog Number10410574 | Store Sku | MFR. Product #HW197094 | AvailabilityOut of Stock |
| Product Style Mineral Green | J&P Cycles Item #10410563 | Catalog Number10410563 | Store Sku | MFR. Product #HW197105 | AvailabilityOut of Stock |
| Product Style Mineral Green Denim | J&P Cycles Item #10410611 | Catalog Number10410611 | Store Sku | MFR. Product #HW197057 | AvailabilityOut of Stock |
| Product Style Morocco Gold Pearl | J&P Cycles Item #10410610 | Catalog Number10410610 | Store Sku | MFR. Product #HW197058 | AvailabilityOut of Stock |
| Product Style Mysterious Red Sunglo | J&P Cycles Item #10410609 | Catalog Number10410609 | Store Sku | MFR. Product #HW197059 | AvailabilityOut of Stock |
| Product Style Mystic Purple | J&P Cycles Item #10410608 | Catalog Number10410608 | Store Sku | MFR. Product #HW197060 | AvailabilityOut of Stock |
| Product Style Olive Gold | J&P Cycles Item #10410607 | Catalog Number10410607 | Store Sku | MFR. Product #HW197061 | AvailabilityOut of Stock |
| Product Style Performance Orange | J&P Cycles Item #10410606 | Catalog Number10410606 | Store Sku | MFR. Product #HW197062 | AvailabilityOut of Stock |
| Product Style Prospect Gold | J&P Cycles Item #10410562 | Catalog Number10410562 | Store Sku | MFR. Product #HW197106 | AvailabilityOut of Stock |
| Product Style Purple Fire | J&P Cycles Item #10410605 | Catalog Number10410605 | Store Sku | MFR. Product #HW197063 | AvailabilityOut of Stock |
| Product Style Radioactive Green | J&P Cycles Item #10410604 | Catalog Number10410604 | Store Sku | MFR. Product #HW197064 | AvailabilityOut of Stock |
| Product Style Red Hot Sunglo | J&P Cycles Item #10410573 | Catalog Number10410573 | Store Sku | MFR. Product #HW197095 | AvailabilityOut of Stock |
| Product Style Red Rock | J&P Cycles Item #10595316 | Catalog Number10595316 | Store Sku | MFR. Product #HW197109 | AvailabilityOut of Stock |
| Product Style Redline Red | J&P Cycles Item #10410603 | Catalog Number10410603 | Store Sku | MFR. Product #HW197065 | AvailabilityOut of Stock |
| Product Style Reef Blue | J&P Cycles Item #10410602 | Catalog Number10410602 | Store Sku | MFR. Product #HW197066 | AvailabilityOut of Stock |
| Product Style River Rock Gray | J&P Cycles Item #10410601 | Catalog Number10410601 | Store Sku | MFR. Product #HW197067 | AvailabilityOut of Stock |
| Product Style River Rock Gray Denim | J&P Cycles Item #10410600 | Catalog Number10410600 | Store Sku | MFR. Product #HW197068 | AvailabilityOut of Stock |
| Product Style Sand Camo Denim | J&P Cycles Item #10410599 | Catalog Number10410599 | Store Sku | MFR. Product #HW197069 | AvailabilityOut of Stock |
| Product Style Sand Dune | J&P Cycles Item #10410598 | Catalog Number10410598 | Store Sku | MFR. Product #HW197070 | AvailabilityOut of Stock |
| Product Style Sand Pearl | J&P Cycles Item #10410597 | Catalog Number10410597 | Store Sku | MFR. Product #HW197071 | AvailabilityOut of Stock |
| Product Style Scorched Orange | J&P Cycles Item #10410661 | Catalog Number10410661 | Store Sku | MFR. Product #HW197003 | AvailabilityOut of Stock |
| Product Style Sharkskin Blue | J&P Cycles Item #10595318 | Catalog Number10595318 | Store Sku | MFR. Product #HW197112 | AvailabilityOut of Stock |
| Product Style Sedona Orange | J&P Cycles Item #10410572 | Catalog Number10410572 | Store Sku | MFR. Product #HW197096 | AvailabilityOut of Stock |
| Product Style Silver Flux | J&P Cycles Item #10410595 | Catalog Number10410595 | Store Sku | MFR. Product #HW197073 | AvailabilityOut of Stock |
| Product Style Silver Fortune | J&P Cycles Item #10410594 | Catalog Number10410594 | Store Sku | MFR. Product #HW197074 | AvailabilityOut of Stock |
| Product Style Silver Pine | J&P Cycles Item #10410593 | Catalog Number10410593 | Store Sku | MFR. Product #HW197075 | AvailabilityOut of Stock |
| Product Style Snake Venom | J&P Cycles Item #10410592 | Catalog Number10410592 | Store Sku | MFR. Product #HW197076 | AvailabilityOut of Stock |
| Product Style Spruce | J&P Cycles Item #10410591 | Catalog Number10410591 | Store Sku | MFR. Product #HW197077 | AvailabilityOut of Stock |
| Product Style Stiletto Red | J&P Cycles Item #10410590 | Catalog Number10410590 | Store Sku | MFR. Product #HW197078 | AvailabilityOut of Stock |
| Product Style Stone Washed White Pearl | J&P Cycles Item #10410589 | Catalog Number10410589 | Store Sku | MFR. Product #HW197079 | AvailabilityOut of Stock |
| Product Style Sumatra Brown | J&P Cycles Item #10410588 | Catalog Number10410588 | Store Sku | MFR. Product #HW197080 | AvailabilityOut of Stock |
| Product Style Superior Blue | J&P Cycles Item #10410658 | Catalog Number10410658 | Store Sku | MFR. Product #HW197006 | AvailabilityOut of Stock |
| Product Style Tahitian Teal | J&P Cycles Item #10410587 | Catalog Number10410587 | Store Sku | MFR. Product #HW197081 | AvailabilityOut of Stock |
| Product Style Tequila Sunrise | J&P Cycles Item #10410571 | Catalog Number10410571 | Store Sku | MFR. Product #HW197097 | AvailabilityOut of Stock |
| Product Style Twisted Cherry | J&P Cycles Item #10410585 | Catalog Number10410585 | Store Sku | MFR. Product #HW197083 | AvailabilityOut of Stock |
| Product Style Unpainted | J&P Cycles Item #10384914 | Catalog Number10384914 | Store Sku | MFR. Product #HW197001 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Velocity Red Sunglo | J&P Cycles Item #10410662 | Catalog Number10410662 | Store Sku | MFR. Product #HW197002 | AvailabilityOut of Stock |
| Product Style Vivid Black | J&P Cycles Item #10384912 | Catalog Number10384912 | Store Sku | MFR. Product #HW197008 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style White Onyx Pearl | J&P Cycles Item #10595319 | Catalog Number10595319 | Store Sku | MFR. Product #HW197113 | AvailabilityOut of Stock |
| Product Style White Sand Pearl | J&P Cycles Item #10410596 | Catalog Number10410596 | Store Sku | MFR. Product #HW197072 | AvailabilityOut of Stock |
| Product Style Wicked Red | J&P Cycles Item #10410584 | Catalog Number10410584 | Store Sku | MFR. Product #HW197084 | AvailabilityOut of Stock |
| Product Style Wicked Red Denim | J&P Cycles Item #10410583 | Catalog Number10410583 | Store Sku | MFR. Product #HW197085 | AvailabilityOut of Stock |
| Product Style Zephyr Blue | J&P Cycles Item #10410582 | Catalog Number10410582 | Store Sku | MFR. Product #HW197086 | AvailabilityOut of Stock |
This Product Fits
- Harley Davidson
- Electra Glide Classic FLHTC/I 2008-2013
- Electra Glide Standard FLHT 2019, 2020, 2021, 2022
- Electra Glide Standard FLHT/I 2008, 2009
- Electra Glide Ultra Classic FLHTCU/I 2008-2019
- Electra Glide Ultra Classic Low FLHTCUL 2015, 2016
- Electra Glide Ultra Limited CVO/SE FLHTKSE 2014-2021
- Electra Glide Ultra Limited FLHTK 2010-2024
- Electra Glide Ultra Limited Low FLHTKL 2015, 2016, 2017, 2018, 2019
- Revival FLH 2021
- Road Glide Custom FLTRX 2010, 2011, 2012, 2013
- Road Glide CVO/SE FLTRSE3 2009
- Road Glide CVO/SE FLTRXSE 2012, 2013, 2018
- Road Glide FLTR/I 2008, 2009
- Road Glide FLTRX 2015-2023
- Road Glide Limited CVO FLTRKSE 2022
- Road Glide Limited FLTRK 2020, 2021, 2022, 2023, 2024
- Road Glide Special FLTRXS 2015-2020
- Road Glide Ultra CVO/SE FLTRUSE 2011, 2015, 2016
- Road Glide Ultra FLTRU 2011-2019
- Street Glide CVO/SE FLHXSE 2010, 2015, 2016, 2017, 2018
- Street Glide CVO/SE FLHXSE2 2011
- Street Glide CVO/SE FLHXSE3 2012
- Street Glide FLHX/I 2008-2023
- Street Glide Special FLHXS 2014-2020
- Tri Glide CVO/SE FLHTCUTGSE 2020, 2021, 2022
- Tri Glide Ultra Classic FLHTCUTG 2009-2025
- Ultra Classic Electra Glide CVO/SE FLHTCUSE3 2008
- Ultra Classic Electra Glide CVO/SE FLHTCUSE4 2009
- Ultra Classic Electra Glide CVO/SE FLHTCUSE5 2010
- Ultra Classic Electra Glide CVO/SE FLHTCUSE6 2011
- Ultra Classic Electra Glide CVO/SE FLHTCUSE7 2012
- Ultra Classic Electra Glide CVO/SE FLHTCUSE8 2013
Product Description
Part Numbers
Fitment
11 Customer Reviews for All Models
3.5/5
0 Questions & 0 Answers for All Models
Related Videos
The Indian Larry Twisted Frame Chopper | J&P Custom Motorcycle Builds
150-Horsepower Harley-Davidson | J&P: Custom Motorcycle Builds
124 Cubic Inch Twin Cam FXR | J&P: Custom Motorcycle Builds
The First 8 Things You Should Change When Buying a Harley Davidson
Reviews & Questions
11 Customer Reviews for All Models
0 Questions & 0 Answers for All Models
































































































































