HogWorkz OE Color Matched Wide Bobber Rear Fender With LEDs For Harley Fat Boy / Breakout 2018-2026
Product Details
HogWorkz OE Color Matched Wide Bobber Rear Fender With LEDs For Harley
Crafted for the M8 Softail Fat Boy and Breakout models, this fender enhances the bike's aesthetic with its ideal fit for 240 to 250mm rear tires. It comes equipped with integrated LED signals for brake, running, and turn lights, ensuring visibility and style. The fender is a direct bolt-on accessory, offering plug and play convenience for a quick upgrade. Available in OE color-matched options and unpainted, the fender is made from heavy-duty steel, providing superior corrosion resistance and primer adhesion. This makes it exceptionally durable against road wear.
Features:
- OEM Color Matched using original OE & PPG paint
- Ultra-bright flush mount LEDs featuring run, brake and turn functions
- Direct bolt-on for Fat Boy & Breakout models
- Constructed with heavy-gauge steel
- Includes all required wire harnesses
- Under fender rear mudguard included
Note: Will not work with OEM seat. HogWorkz Wide Bobber Solo Seat sold separately.
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Atlas Silver Metallic | J&P Cycles Item #10595309 | Catalog Number10595309 | Store Sku | MFR. Product #HW162031 | AvailabilityOut of Stock |
| Product Style Baja Orange | J&P Cycles Item #10595308 | Catalog Number10595308 | Store Sku | MFR. Product #HW162030 | AvailabilityOut of Stock |
| Product Style Barracuda Silver | J&P Cycles Item #10595290 | Catalog Number10595290 | Store Sku | MFR. Product #HW162012 | AvailabilityOut of Stock |
| Product Style Barracuda Silver Denim | J&P Cycles Item #10595289 | Catalog Number10595289 | Store Sku | MFR. Product #HW162011 | AvailabilityOut of Stock |
| Product Style Billiard Gray | J&P Cycles Item #10595310 | Catalog Number10595310 | Store Sku | MFR. Product #HW162032 | AvailabilityOut of Stock |
| Product Style Black Jack Metallic | J&P Cycles Item #10595298 | Catalog Number10595298 | Store Sku | MFR. Product #HW162020 | AvailabilityOut of Stock |
| Product Style Black Tempest | J&P Cycles Item #10595304 | Catalog Number10595304 | Store Sku | MFR. Product #HW162026 | AvailabilityOut of Stock |
| Product Style Blue Burst | J&P Cycles Item #10595313 | Catalog Number10595313 | Store Sku | MFR. Product #HW162035 | AvailabilityOut of Stock |
| Product Style Blue Max Pearl | J&P Cycles Item #10595288 | Catalog Number10595288 | Store Sku | MFR. Product #HW162010 | AvailabilityOut of Stock |
| Product Style Bonneville Salt Pearl | J&P Cycles Item #10595286 | Catalog Number10595286 | Store Sku | MFR. Product #HW162006 | AvailabilityOut of Stock |
| Product Style Bright Billiard Blue | J&P Cycles Item #10595301 | Catalog Number10595301 | Store Sku | MFR. Product #HW162023 | AvailabilityOut of Stock |
| Product Style Deadwood Green | J&P Cycles Item #10595300 | Catalog Number10595300 | Store Sku | MFR. Product #HW162022 | AvailabilityOut of Stock |
| Product Style Denim Black | J&P Cycles Item #10474629 | Catalog Number10474629 | Store Sku | MFR. Product #HW162007 | AvailabilityOut of Stock |
| Product Style Gauntlet Gray | J&P Cycles Item #10595299 | Catalog Number10595299 | Store Sku | MFR. Product #HW162021 | AvailabilityOut of Stock |
| Product Style Gray Haze | J&P Cycles Item #10595302 | Catalog Number10595302 | Store Sku | MFR. Product #HW162024 | AvailabilityOut of Stock |
| Product Style Heirloom Red | J&P Cycles Item #10595315 | Catalog Number10595315 | Store Sku | MFR. Product #HW162039 | AvailabilityOut of Stock |
| Product Style Industrial Gray Denim | J&P Cycles Item #10595283 | Catalog Number10595283 | Store Sku | MFR. Product #HW162003 | AvailabilityOut of Stock |
| Product Style Legend Blue Denim | J&P Cycles Item #10595284 | Catalog Number10595284 | Store Sku | MFR. Product #HW162004 | AvailabilityOut of Stock |
| Product Style Midnight Blue | J&P Cycles Item #10595282 | Catalog Number10595282 | Store Sku | MFR. Product #HW162002 | AvailabilityOut of Stock |
| Product Style Midnight Crimson | J&P Cycles Item #10595296 | Catalog Number10595296 | Store Sku | MFR. Product #HW162018 | AvailabilityOut of Stock |
| Product Style Mineral Green | J&P Cycles Item #10595295 | Catalog Number10595295 | Store Sku | MFR. Product #HW162017 | AvailabilityOut of Stock |
| Product Style Mineral Green Denim | J&P Cycles Item #10595294 | Catalog Number10595294 | Store Sku | MFR. Product #HW162016 | AvailabilityOut of Stock |
| Product Style Performance Orange | J&P Cycles Item #10595306 | Catalog Number10595306 | Store Sku | MFR. Product #HW162028 | AvailabilityOut of Stock |
| Product Style Red Rock | J&P Cycles Item #10595311 | Catalog Number10595311 | Store Sku | MFR. Product #HW162033 | AvailabilityOut of Stock |
| Product Style Reef Blue | J&P Cycles Item #10595297 | Catalog Number10595297 | Store Sku | MFR. Product #HW162019 | AvailabilityOut of Stock |
| Product Style River Rock Gray | J&P Cycles Item #10595291 | Catalog Number10595291 | Store Sku | MFR. Product #HW162013 | AvailabilityOut of Stock |
| Product Style Scorched Orange | J&P Cycles Item #10595287 | Catalog Number10595287 | Store Sku | MFR. Product #HW162009 | AvailabilityOut of Stock |
| Product Style Sharkskin Blue | J&P Cycles Item #10595312 | Catalog Number10595312 | Store Sku | MFR. Product #HW162034 | AvailabilityOut of Stock |
| Product Style Silver Fortune | J&P Cycles Item #10595303 | Catalog Number10595303 | Store Sku | MFR. Product #HW162025 | AvailabilityOut of Stock |
| Product Style Spruce | J&P Cycles Item #10595292 | Catalog Number10595292 | Store Sku | MFR. Product #HW162014 | AvailabilityOut of Stock |
| Product Style Stiletto Red | J&P Cycles Item #10595307 | Catalog Number10595307 | Store Sku | MFR. Product #HW162029 | AvailabilityOut of Stock |
| Product Style Twisted Cherry | J&P Cycles Item #10595305 | Catalog Number10595305 | Store Sku | MFR. Product #HW162027 | AvailabilityOut of Stock |
| Product Style Unpainted | J&P Cycles Item #10474627 | Catalog Number10474627 | Store Sku | MFR. Product #HW162001 | AvailabilityOut of Stock |
| Product Style Vivid Black | J&P Cycles Item #10474628 | Catalog Number10474628 | Store Sku | MFR. Product #HW162008 | AvailabilityOut of Stock |
| Product Style Whiskey Fire | J&P Cycles Item #10509366 | Catalog Number10509366 | Store Sku | MFR. Product #HW162040 | AvailabilityOut of Stock |
| Product Style White Onyx Pearl | J&P Cycles Item #10595314 | Catalog Number10595314 | Store Sku | MFR. Product #HW162036 | AvailabilityOut of Stock |
| Product Style Wicked Red | J&P Cycles Item #10595285 | Catalog Number10595285 | Store Sku | MFR. Product #HW162005 | AvailabilityOut of Stock |
| Product Style Zephyr Blue | J&P Cycles Item #10595293 | Catalog Number10595293 | Store Sku | MFR. Product #HW162015 | AvailabilityOut of Stock |
- Harley Davidson
- Softail Breakout 114 FXBRS 2018, 2019, 2020
- Softail Breakout 117 FXBR 2023, 2024, 2025, 2026
- Softail Breakout FXBR 2018, 2019
- Softail Fat Boy 114 FLFBS 2018-2024
- Softail Fat Boy FLFB 2018, 2019, 2025, 2026
- Harley Davidson
- Softail Fat Bob 114 FXFBS 2018-2023
- Softail Fat Bob FXFB 2018-2019
- Softail Street Bob 114 FXBBS 2021-2024
- Softail Street Bob FXBB 2018-2025
Related Videos
The Indian Larry Twisted Frame Chopper | J&P Custom Motorcycle Builds
150-Horsepower Harley-Davidson | J&P: Custom Motorcycle Builds
124 Cubic Inch Twin Cam FXR | J&P: Custom Motorcycle Builds
The First 8 Things You Should Change When Buying a Harley Davidson























































