Replacement face shield for Icon Domain Helmets.
Note: ECE 22.06 shields feature a 30% decrease in tint compared to DOT shields.
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability | 
|---|---|---|---|---|---|
| Product Style Clear | J&P Cycles Item #10300332 | Catalog Number10300332 | Store Sku495829 | MFR. Product #01301042 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Dark Smoke | J&P Cycles Item #10300334 | Catalog Number10300334 | Store Sku495831 | MFR. Product #01301044 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Silver Mirror | J&P Cycles Item #10300335 | Catalog Number10300335 | Store Sku495832 | MFR. Product #01301045 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Blue Mirror | J&P Cycles Item #10300338 | Catalog Number10300338 | Store Sku495835 | MFR. Product #01301048 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Yellow | J&P Cycles Item #10300333 | Catalog Number10300333 | Store Sku495830 | MFR. Product #01301043 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Green Mirror | J&P Cycles Item #10300339 | Catalog Number10300339 | Store Sku495836 | MFR. Product #01301049 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Bronze Mirror | J&P Cycles Item #10300336 | Catalog Number10300336 | Store Sku495833 | MFR. Product #01301046 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Purple Mirror | J&P Cycles Item #10300340 | Catalog Number10300340 | Store Sku495837 | MFR. Product #01301050 | AvailabilityIn Stock: Ships within 24 hours | 
| Product Style Red Mirror | J&P Cycles Item #10300337 | Catalog Number10300337 | Store Sku495834 | MFR. Product #01301047 | AvailabilityIn Stock: Ships within 24 hours | 
Measuring to Get the Right Size Helmet with J&P Cycles