DOT certified face shield with some versions also receiving ECE 22.06 certification (where noted).
Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|---|
Product Style Black Tint | J&P Cycles Item #10486671 | Catalog Number10486671 | Store Sku | MFR. Product #2410996 | AvailabilityOut of Stock |
Product Style Clear ECE 22.06 | J&P Cycles Item #10486673 | Catalog Number10486673 | Store Sku | MFR. Product #2410998 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Dark Smoke ECE 22.06 | J&P Cycles Item #10486672 | Catalog Number10486672 | Store Sku | MFR. Product #2410997 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Silver | J&P Cycles Item #10486670 | Catalog Number10486670 | Store Sku | MFR. Product #01301391 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Red | J&P Cycles Item #10486668 | Catalog Number10486668 | Store Sku | MFR. Product #2410993 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Gold | J&P Cycles Item #10486669 | Catalog Number10486669 | Store Sku | MFR. Product #2410994 | AvailabilityOut of Stock |
Product Style Green | J&P Cycles Item #10486666 | Catalog Number10486666 | Store Sku | MFR. Product #01301395 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Blue | J&P Cycles Item #10486667 | Catalog Number10486667 | Store Sku | MFR. Product #2410992 | AvailabilityIn Stock: Ships within 24 hours |
Product Style Purple | J&P Cycles Item #10486665 | Catalog Number10486665 | Store Sku | MFR. Product #2410990 | AvailabilityIn Stock: Ships within 24 hours |
Measuring to Get the Right Size Helmet with J&P Cycles