The Michelin Anakee Adventure tires slot into Michelin's adventure touring tire range between the 50/50 Anakee Wild tires and the 90/10 Anakee 3 tires to offer a 80/20 tire capable of most anything you can throw it into. The Anakee Adventure tires feature Michelin's advanced 2CT and 2CT+ compound for excellent grip in both wet and dry conditions.
Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|---|
Product Style Front / 90/90-21 54V | J&P Cycles Item #1588626 | Catalog Number305-2922 | Store Sku134960 | MFR. Product #61397 | AvailabilityIn Stock: Ships next business day |
Product Style Front / 100/90-19 57V | J&P Cycles Item #1588627 | Catalog Number305-2923 | Store Sku | MFR. Product #8568 | AvailabilityIn Stock: Ships next business day |
Product Style Front / 110/80R19 59V TL/TT | J&P Cycles Item #1588628 | Catalog Number305-2920 | Store Sku134958 | MFR. Product #12938 | AvailabilityIn Stock: Ships next business day |
Product Style Front / 120/70R19 60V TL/TT | J&P Cycles Item #1588629 | Catalog Number305-2921 | Store Sku134959 | MFR. Product #18391 | AvailabilityIn Stock: Ships next business day |
Product Style Front / 110/80 R18 58V TL/TT | J&P Cycles Item #10042724 | Catalog Number10042724 | Store Sku | MFR. Product #45765 | AvailabilityIn Stock: Ships next business day |
Product Style Front / 120/70 R17 58V | J&P Cycles Item #10042725 | Catalog Number10042725 | Store Sku | MFR. Product #15806 | AvailabilityIn Stock: Ships next business day |
Product Style Rear / 130/80R17 65H TL/TT | J&P Cycles Item #1588630 | Catalog Number305-2924 | Store Sku | MFR. Product #35907 | AvailabilityIn Stock: Ships next business day |
Product Style Rear / 140/80R17 69H | J&P Cycles Item #1588631 | Catalog Number305-2925 | Store Sku | MFR. Product #73503 | AvailabilityIn Stock: Ships next business day |
Product Style Rear / 150/70R17 69V TL/TT | J&P Cycles Item #1588632 | Catalog Number305-2926 | Store Sku134963 | MFR. Product #30431 | AvailabilityIn Stock: Ships next business day |
Product Style Rear / 150/70R18 70V TL/TT | J&P Cycles Item #1588633 | Catalog Number305-2928 | Store Sku134965 | MFR. Product #78222 | AvailabilityIn Stock: Ships next business day |
Product Style Rear / 170/60R17 72V | J&P Cycles Item #1588634 | Catalog Number305-2927 | Store Sku134964 | MFR. Product #58466 | AvailabilityIn Stock: Ships next business day |
Product Style Rear / 160/60 R17 69H TL/TT | J&P Cycles Item #10042726 | Catalog Number10042726 | Store Sku | MFR. Product #7662 | AvailabilityIn Stock: Ships next business day |
Product Style Rear / 180/55 R17 73V TL/TT | J&P Cycles Item #10042727 | Catalog Number10042727 | Store Sku | MFR. Product #73567 | AvailabilityIn Stock: Ships next business day |
How to Read a Motorcycle Tire : Pro Tip