Product Details
Shape: Intermediate Oval
Weight: 3.86 lbs.
What's this?Read more about helmet dimensions, shapes and weightNexx Y.Travl Primal Helmet
The Nexx motorcycle helmet integrates Polyfusion shell technology, ensuring durability and a secure fit with two shell sizes. It features a PC LEXAN anti-scratch visor equipped with the X-SWIFT quick release system for easy replacements and is Pinlock-ready. For visibility, it boasts an inner drop-down sun shield and a wide eye port. Ventilation is optimized through a chin vent, a large top vent and a mid-airflow chamber. Comfort comes from the X-MART dry fabric interior, which is soft, moisture-wicking and fully removable for cleaning. Safety measures include an Emergency Quick Release System and compliance with DOT and ECE 22.06 standards. Additionally, it has a micrometric buckle fastening system, is compatible with Nexx X-COM 3 systems and provides a removable action camera mount.
Features:
- Nexx's entry model into ADV / dual sport touring helmets
- Good high speed aero / stability and street-oriented eyeport (fits small goggles only)
- Accepts Nexx XCom or universal Bluetooth units
- Polyfusion shell technology
- 2 shell sizes: XS-MD, LG-2XL
Shield:
- PC LEXAN anti-scratch face shield with X-SWIFT quick release system
- Ships with both clear and smoke tinted face shield
- Pinlock ready (Pinlock lens sold separately)
- Inner drop-down sun shield
- Large eye port
Ventilation:
- Chin vent and large upper vent
- Mid-airflow chamber between inner and outer EPS liners circulates fresh air through the helmet
Interior:
- Sport-refined interior has snug fit and excellent ventilation for distraction-free riding at high speeds
- X-MART dry fabric interior and cheek pads are soft and sweat-wicking
- All interior parts are removable, anti-allergenic and antibacterial
- Emergency Quick Release System
Safety:
- DOT and ECE 22.06 certified
- Micrometric buckle fastener
Other Features:
- Prepared for the Nexx X-COM 3 or X-COM 3 Pro (sold separately)
- Included removable action camera support that can be mounted on the side of the helmet
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Matte Black/Grey / 2XL | J&P Cycles Item #10556436 | Catalog Number10556436 | Store Sku | MFR. Product #01YT101515157XXL | AvailabilityOut of Stock |
| Product Style Matte Black/Grey / XL | J&P Cycles Item #10556437 | Catalog Number10556437 | Store Sku | MFR. Product #01YT1015151570XL | AvailabilityOut of Stock |
| Product Style Matte Black/Grey / LG | J&P Cycles Item #10556438 | Catalog Number10556438 | Store Sku | MFR. Product #01YT10151515700L | AvailabilityOut of Stock |
| Product Style Matte Black/Grey / MD | J&P Cycles Item #10556439 | Catalog Number10556439 | Store Sku | MFR. Product #01YT10151515700M | AvailabilityOut of Stock |
| Product Style Matte Black/Grey / SM | J&P Cycles Item #10556440 | Catalog Number10556440 | Store Sku | MFR. Product #01YT10151515700S | AvailabilityOut of Stock |
| Product Style Matte Black/Grey / XS | J&P Cycles Item #10556441 | Catalog Number10556441 | Store Sku | MFR. Product #01YT1015151570XS | AvailabilityOut of Stock |
| Product Style 2XL / Blue/Red | J&P Cycles Item #10556430 | Catalog Number10556430 | Store Sku | MFR. Product #01YT100515077XXL | AvailabilityOut of Stock |
| Product Style XL / Blue/Red | J&P Cycles Item #10556431 | Catalog Number10556431 | Store Sku | MFR. Product #01YT1005150770XL | AvailabilityOut of Stock |
| Product Style LG / Blue/Red | J&P Cycles Item #10556432 | Catalog Number10556432 | Store Sku | MFR. Product #01YT10051507700L | AvailabilityOut of Stock |
| Product Style MD / Blue/Red | J&P Cycles Item #10556433 | Catalog Number10556433 | Store Sku | MFR. Product #01YT10051507700M | AvailabilityOut of Stock |
| Product Style SM / Blue/Red | J&P Cycles Item #10556434 | Catalog Number10556434 | Store Sku | MFR. Product #01YT10051507700S | AvailabilityOut of Stock |
| Product Style XS / Blue/Red | J&P Cycles Item #10556435 | Catalog Number10556435 | Store Sku | MFR. Product #01YT1005150770XS | AvailabilityOut of Stock |
| Product Style 2XL / Matte Sand/Grey | J&P Cycles Item #10556424 | Catalog Number10556424 | Store Sku | MFR. Product #01YT162515382XXL | AvailabilityOut of Stock |
| Product Style XL / Matte Sand/Grey | J&P Cycles Item #10556425 | Catalog Number10556425 | Store Sku | MFR. Product #01YT1625153820XL | AvailabilityOut of Stock |
| Product Style LG / Matte Sand/Grey | J&P Cycles Item #10556426 | Catalog Number10556426 | Store Sku | MFR. Product #01YT16251538200L | AvailabilityOut of Stock |
| Product Style MD / Matte Sand/Grey | J&P Cycles Item #10556427 | Catalog Number10556427 | Store Sku | MFR. Product #01YT16251538200M | AvailabilityOut of Stock |
| Product Style SM / Matte Sand/Grey | J&P Cycles Item #10556428 | Catalog Number10556428 | Store Sku | MFR. Product #01YT16251538200S | AvailabilityOut of Stock |
| Product Style XS / Matte Sand/Grey | J&P Cycles Item #10556429 | Catalog Number10556429 | Store Sku | MFR. Product #01YT1625153820XS | AvailabilityOut of Stock |




















