Current price:
$329.95$404.95
Price depends on product options. Make a selection to update price.
Rebate Available!
View Details
Product Details
Product Description
Part Numbers
Fitment
Performance Machine 11.5" Front Brake Rotor For Harley
Features:
- Uses high grade 420 stainless outer band that will not gaul or squeal like lesser quality discs
- Uses machined aluminum carrier
- Solid mounted between outer band and carrier
- Hooligan design
Note: Will not work on stock Harley-Davidson wheels, only fits Performance Machine wheels.
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Front / Chrome Hooligan | J&P Cycles Item #956661 | Catalog Number242-171 | Store Sku | MFR. Product #01331522HOOSCH/0133-1522HOOS-CH | AvailabilityCloseout: This product is no longer available |
| Product Style Front / Black Ops Hooligan | J&P Cycles Item #956662 | Catalog Number633-705 | Store Sku | MFR. Product #01331522HOOSB/0133-1522HOOS-B | AvailabilityCloseout: This product is no longer available |
| Product Style Front / Platinum Cut Paramount | J&P Cycles Item #956663 | Catalog Number178-926 | Store Sku | MFR. Product #0133-1522HEAS-BMP | AvailabilityOut of Stock |
| Product Style Front / Chrome Paramount | J&P Cycles Item #956664 | Catalog NumberRZ-956664 | Store Sku | MFR. Product #0133-1522HEAS-CH | AvailabilityIn Stock: Ships next business day |
| Product Style Front / Chrome Wrath | J&P Cycles Item #956677 | Catalog Number0133-1522WRAS-CH | Store Sku | MFR. Product #0133-1522WRAS-CH | AvailabilityIn Stock: Ships next business day |
| Product Style Front / Platinum Cut Revel | J&P Cycles Item #956694 | Catalog Number138-741 | Store Sku | MFR. Product #0133-1522RELS-BMP | AvailabilityIn Stock: Ships next business day |
| Product Style Front / Platinum Cut Virtue | J&P Cycles Item #956695 | Catalog NumberRZ-956695 | Store Sku | MFR. Product #0133-1522VIRS-BMP | AvailabilityOnly 3 Left: Ships next business day |
| Product Style Front / Contrast Cut Wrath | J&P Cycles Item #956714 | Catalog NumberRZ-956714 | Store Sku | MFR. Product #0133-1522WRASBM/0133-1522WRAS-BM | AvailabilityCloseout: This product is no longer available |
| Product Style Front / Platinum Cut Dixon | J&P Cycles Item #1190105 | Catalog NumberRZ-1190105 | Store Sku | MFR. Product #01331522DIXSBMP | AvailabilityOut of Stock |
| Product Style Front / Chrome Dixon | J&P Cycles Item #1190106 | Catalog NumberRZ-1190106 | Store Sku | MFR. Product #01331522DIXSCH | AvailabilityOut of Stock |
| Product Style Front Left / Chrome Rival | J&P Cycles Item #956678 | Catalog NumberRZ-956678 | Store Sku | MFR. Product #01331522RIVLSCH | AvailabilityCloseout: This product is no longer available |
| Product Style Front Left / Chrome Torque | J&P Cycles Item #956686 | Catalog Number0133-1522TORLS-CH | Store Sku | MFR. Product #0133-1522TORLS-CH | AvailabilityIn Stock: Ships next business day |
| Product Style Front Left / Contrast Cut Rival | J&P Cycles Item #956705 | Catalog Number240-0775 | Store Sku | MFR. Product #01331522RVLLSBM/0133-1522RVLLS-BM | AvailabilityCloseout: This product is no longer available |
| Product Style Front Left / Platinum Cut Supra | J&P Cycles Item #1190107 | Catalog NumberRZ-1190107 | Store Sku | MFR. Product #01331522SUPLSBP/0133-1522SUPLS-BMP | AvailabilityOnly 2 Left: Ships next business day |
| Product Style Front Left / Chrome Supra | J&P Cycles Item #1190108 | Catalog Number166-3890 | Store Sku | MFR. Product #0133-1522SUPLS-CH | AvailabilityIn Stock: Ships next business day |
| Product Style Front Left / Platinum Cut Torque | J&P Cycles Item #10588284 | Catalog Number10588284 | Store Sku | MFR. Product #0133-1522TORLS-BMP | AvailabilityOnly 2 Left: Ships next business day |
| Product Style Chrome Rival / Front Right | J&P Cycles Item #956679 | Catalog NumberRZ-956679 | Store Sku | MFR. Product #01331522RIVRSCH | AvailabilityCloseout: This product is no longer available |
| Product Style Chrome Torque / Front Right | J&P Cycles Item #956687 | Catalog NumberRZ-956687 | Store Sku | MFR. Product #0133-1522TORRS-CH | AvailabilityOut of Stock |
| Product Style Front Right / Contrast Cut Rival | J&P Cycles Item #956706 | Catalog Number242-755 | Store Sku | MFR. Product #01331522RVLRSBM/0133-1522RVLRS-BM | AvailabilityCloseout: This product is no longer available |
| Product Style Front Right / Platinum Cut Supra | J&P Cycles Item #1190109 | Catalog NumberRZ-1190109 | Store Sku | MFR. Product #01331522SUPRSBP | AvailabilityOnly 2 Left: Ships next business day |
| Product Style Chrome Supra / Front Right | J&P Cycles Item #1190110 | Catalog Number166-3892 | Store Sku | MFR. Product #0133-1522SUPRS-CH/01331522SUPRSCH | AvailabilityCloseout: This product is no longer available |
This Product Fits
- Harley Davidson
- Dyna Convertible FXDS 2000
- Dyna Low Rider FXDL/I 2000-2005
- Dyna Super Glide Custom FXDC/I 2005
- Dyna Super Glide FXD/I 2000-2005
- Dyna Super Glide Sport FXDX 2000-2005
- Dyna Super Glide Sport Touring FXDXT 2001, 2002, 2003
- Dyna Wide Glide FXDWG/I 2000-2005
- Electra Glide Classic FLHTC/I 2000-2007
- Electra Glide Standard FLHT/I 2000-2007
- Electra Glide Ultra Classic FLHTCU/I 2000-2007
- Road Glide FLTR/I 2000-2007
- Road King Classic FLHRC/I 2000-2007
- Road King Custom FLHRS/I 2004, 2005, 2006, 2007
- Road King FLHR/I 2000-2007
- Softail Blackline FXS 2011, 2012, 2013
- Softail Breakout FXSB 2013, 2014
- Softail Custom FXSTC/I 2007, 2008, 2009, 2010
- Softail Deluxe FLSTN/I 2005-2014
- Softail Deuce FXSTD/I 2000-2007
- Softail Fat Boy FLSTF/I 2000-2014
- Softail Fat Boy Lo FLSTFB 2010, 2011, 2012, 2013, 2014
- Softail Heritage Classic FLSTC/I 2000-2014
- Softail Heritage FLST/I 2006
- Softail Night Train FXSTB/I 2000-2009
- Softail Rocker C FXCWC 2007, 2008, 2009, 2010, 2011
- Softail Rocker FXCW 2008, 2009, 2010, 2011
- Softail Slim FLS 2012, 2013, 2014
- Softail Standard FXST/I 2000-2012
- Sportster Custom XL1200C 2000-2013
- Sportster Custom XL883C 2000-2009
- Sportster Forty-Eight XL1200X 2010, 2011, 2012, 2013
- Sportster Hugger XLH883HUG 2000, 2001, 2002, 2003
- Sportster Iron XL883N 2009, 2010, 2011, 2012, 2013
- Sportster Low/SuperLow XL883L 2005-2013
- Sportster Low XL1200L 2006-2011
- Sportster Nightster XL1200N 2007-2012
- Sportster Roadster XL1200R 2004, 2005, 2006, 2007, 2008
- Sportster Roadster XL883R 2002-2012
- Sportster Seventy-Two XL1200V 2012, 2013
- Sportster XL883 2004-2009
- Sportster XLH1200 2000, 2001, 2002, 2003
- Sportster XLH883 2000, 2001, 2002, 2003
- Street Glide FLHX/I 2006, 2007
Product Description
Part Numbers
Fitment
1 Customer Reviews for All Models
5/5
0 Questions & 0 Answers for All Models
Related Videos
Best Motorcycle Brake Upgrades | The Shop Manual
Solid Brake Discs vs. “Floating” Brake Discs | The Shop Manual
Daytona Bike Week '26 Reacts To My Harley-Davidson style Chopper
The Indian Larry Twisted Frame Chopper | J&P Custom Motorcycle Builds
150-Horsepower Harley-Davidson | J&P: Custom Motorcycle Builds
124 Cubic Inch Twin Cam FXR | J&P: Custom Motorcycle Builds
The First 8 Things You Should Change When Buying a Harley Davidson
Reviews & Questions
1 Customer Reviews for All Models
0 Questions & 0 Answers for All Models
























