Product Details
REV'IT! Arrow 2 Women's Shoes
Protection Features:
- A casual-looking riding shoes with integrated moto protection and generous use of premium, genuine suede leather
- True to size with average width
- Outer Shell: Seamless TPU film | Suede | Polyester jacquard
-
Protection:
- Reinforced heel & toe
- Thermoformed heel cup & toe cap
- SEESOFT ankle discs
- Visibility: Reflection at heel
- Lining: 3D mesh
- Sole: Rubber-EVA sole | FLEXBLADE
- Certification: CE Level 1 | 2 | 2 | 1 certified according to standard EN 13634:2017
Ergonomic Features:
- Closure: Laces | Zipper | Lace elastic
- Features: TPU gear shift pad | OrthoLite® X40™ foam insole | Gusseted tongue construction | Ortholite insole X40 hybrid | Strobel construction

Form meets function in the Arrow 2 Women's shoes. Built with a mix of leather and textile fabrics, these ride-ready sneakers breathe an unmistakable, carefully crafted casual style. Below the surface, there’s much more to the Arrow 2 shoes. Thanks to their durable fabric construction with contrasting finishes, REV'IT!'s innovative FLEXBLADE technology and the fact that you can both lace up and use a side-mounted zipper, these riding hoes are surely set to become a staple in your everyday urban riding attire.
Cutting-Edge Construction & Ergonomics
A top-tier motorcycle shoe should walk like a standard sneaker without compromising on-bike protection. REV'IT! achieves this balance using proprietary FLEXBLADE technology. By optimizing shock absorption while preserving essential lateral rigidity visible through a stylish sole cutout, the Arrow 2 Air delivers everyday comfort wrapped in a clean, understated aesthetic.

Precision Armor Integration
Engineered for impact defense, these shoes feature structured reinforcements in key impact zones. Molded thermoformed heel and toe cups supply targeted protection while maintaining a streamlined, comfortable fit. Integrated SEESOFT ankle discs add flexible, low-profile safety right where you need it most.
Ride-Ready Convenience & Utility
Packed with functional touches, this shoe transitions effortlessly from the foot pegs to the pavement. A TPU shift pad guards against premature wear while improving lever contact. Inside, an OrthoLite® X40™ foam footbed offers all-day support, complemented by a gusseted tongue that locks out road debris and lightweight Strobel construction for fluid movement.

Innovation Underfoot
The outsole architecture bridges athletic performance and motorcycle control. By combining lightweight rubber-EVA cushioning with the structural benefits of the FLEXBLADE system, it delivers the natural flexing feel of a running shoe alongside the rigid platform required for control on the pegs.
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Black / 42 | J&P Cycles Item #10515466 | Catalog Number10515466 | Store Sku355252 | MFR. Product #FBR1291010-42 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / 41 | J&P Cycles Item #10515467 | Catalog Number10515467 | Store Sku355251 | MFR. Product #FBR1291010-41 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / 40 | J&P Cycles Item #10515468 | Catalog Number10515468 | Store Sku355250 | MFR. Product #FBR1291010-40 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / 39 | J&P Cycles Item #10515469 | Catalog Number10515469 | Store Sku355249 | MFR. Product #FBR1291010-39 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / 38 | J&P Cycles Item #10515470 | Catalog Number10515470 | Store Sku355248 | MFR. Product #FBR1291010-38 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / 37 | J&P Cycles Item #10515471 | Catalog Number10515471 | Store Sku355247 | MFR. Product #FBR1291010-37 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / 36 | J&P Cycles Item #10515472 | Catalog Number10515472 | Store Sku355246 | MFR. Product #FBR1291010-36 | AvailabilityOnly 2 Left: Ships within 24 hours |
| Product Style 42 / Grey/Sand | J&P Cycles Item #10515459 | Catalog Number10515459 | Store Sku355259 | MFR. Product #FBR1293870-42 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 41 / Grey/Sand | J&P Cycles Item #10515460 | Catalog Number10515460 | Store Sku355258 | MFR. Product #FBR1293870-41 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 40 / Grey/Sand | J&P Cycles Item #10515461 | Catalog Number10515461 | Store Sku355257 | MFR. Product #FBR1293870-40 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 39 / Grey/Sand | J&P Cycles Item #10515462 | Catalog Number10515462 | Store Sku355256 | MFR. Product #FBR1293870-39 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 38 / Grey/Sand | J&P Cycles Item #10515463 | Catalog Number10515463 | Store Sku355255 | MFR. Product #FBR1293870-38 | AvailabilityOnly 3 Left: Ships within 24 hours |
| Product Style 37 / Grey/Sand | J&P Cycles Item #10515464 | Catalog Number10515464 | Store Sku355254 | MFR. Product #FBR1293870-37 | AvailabilityOnly 3 Left: Ships within 24 hours |
| Product Style 36 / Grey/Sand | J&P Cycles Item #10515465 | Catalog Number10515465 | Store Sku355253 | MFR. Product #FBR1293870-36 | AvailabilityAvailable: Ships in 3-5 business days |










