Product Details
REV'IT! Cassini 2 H2O Gloves
Protection Features:
- Outer Shell: Goatskin drum dyed with WR finish | PWR|Shell ripstop
-
Protection:
- Protection at finger
- Memory foam at fingers
- OrthoLite® UltraLite comfort foam at palm
- PWR|Shield at palm
- SEESOFT underneath TPU hard-shell knuckle
- Knuckle Protection: Hard shell knuckle
- Lining: Tri-fleece liner
- Visibility: Laminated reflection above wrist | Laminated reflection along fingers
- Certification: Level 1 KP certified according to standard EN 13594:2015
Ergonomic Features:
- Waterproofing: hydratex|Z-liner
- Insulation: Thermal insulation - 80g
- Closure: Hook-and-loop closure
- Flexibility: Stretch lips at fingers
- Features: Connect Finger Tip | Regular cuff | Pull tab | Conductive fingertip at index finger | Conductive fingertip at thumb | Pre-curved fingers
Note: Eligible for the REV’iT! Crash Replacement program within 5 years of purchase.

Weatherproof Defense
The hydratex|Z-liner uses a fully sealed mid-layer membrane tucked safely between the outer shell and inner lining, shielding it from friction and wear. Complete with taped seam construction, it forms a reliable barrier that keeps rain on the outside so your hands stay dry in unpredictable conditions.

Tactical Impact Protection
Built to absorb heavy impacts, a rigid hard-shell knuckle shield works alongside shock-absorbing SEESOFT backing to guard your hands without restricting comfort. Memory foam inserts buffer the fingers, OrthoLite® UltraLite foam dampens palm vibration, and heavy-duty PWR|Shield lining reinforces the palm against slide abrasion.
Rider-Centric Ergonomics
Engineered for natural lever control, these gloves feature pre-curved fingers and flexible stretch accordion panels. Inside, an 80g thermal layer paired with a soft tri-fleece lining supplies low-bulk warmth. Touchscreen-compatible fingertips, a built-in pull tab, and a standard cuff fit make them ideal for everyday riding convenience.

| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Black / XS | J&P Cycles Item #10574728 | Catalog Number10574728 | Store Sku482755 | MFR. Product #FGW1351010-XS | AvailabilityOnly 3 Left: Ships within 24 hours |
| Product Style Black / SM | J&P Cycles Item #10574729 | Catalog Number10574729 | Store Sku482756 | MFR. Product #FGW1351010-S | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / MD | J&P Cycles Item #10574730 | Catalog Number10574730 | Store Sku482757 | MFR. Product #FGW1351010-M | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / LG | J&P Cycles Item #10574731 | Catalog Number10574731 | Store Sku482758 | MFR. Product #FGW1351010-L | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / XL | J&P Cycles Item #10574732 | Catalog Number10574732 | Store Sku482759 | MFR. Product #FGW1351010-XL | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / 2XL | J&P Cycles Item #10574733 | Catalog Number10574733 | Store Sku482760 | MFR. Product #FGW1351010-XXL | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / 3XL | J&P Cycles Item #10574734 | Catalog Number10574734 | Store Sku482761 | MFR. Product #FGW1351010-3XL | AvailabilityIn Stock: Ships within 24 hours |
| Product Style SM / Dark Blue/Black | J&P Cycles Item #10574735 | Catalog Number10574735 | Store Sku482768 | MFR. Product #FGW1352290-S | AvailabilityOut of Stock |
| Product Style MD / Dark Blue/Black | J&P Cycles Item #10574736 | Catalog Number10574736 | Store Sku482769 | MFR. Product #FGW1352290-M | AvailabilityOnly 3 Left: Ships within 24 hours |
| Product Style LG / Dark Blue/Black | J&P Cycles Item #10574737 | Catalog Number10574737 | Store Sku482770 | MFR. Product #FGW1352290-L | AvailabilityIn Stock: Ships within 24 hours |
| Product Style XL / Dark Blue/Black | J&P Cycles Item #10574738 | Catalog Number10574738 | Store Sku482771 | MFR. Product #FGW1352290-XL | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 2XL / Dark Blue/Black | J&P Cycles Item #10574739 | Catalog Number10574739 | Store Sku482772 | MFR. Product #FGW1352290-XXL | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style 3XL / Dark Blue/Black | J&P Cycles Item #10574740 | Catalog Number10574740 | Store Sku482773 | MFR. Product #FGW1352290-3XL | AvailabilityOut of Stock |
| Product Style SM / Sand/Black | J&P Cycles Item #10574741 | Catalog Number10574741 | Store Sku482762 | MFR. Product #FGW1355220-S | AvailabilityIn Stock: Ships within 24 hours |
| Product Style MD / Sand/Black | J&P Cycles Item #10574742 | Catalog Number10574742 | Store Sku482763 | MFR. Product #FGW1355220-M | AvailabilityIn Stock: Ships within 24 hours |
| Product Style LG / Sand/Black | J&P Cycles Item #10574743 | Catalog Number10574743 | Store Sku482764 | MFR. Product #FGW1355220-L | AvailabilityIn Stock: Ships within 24 hours |
| Product Style XL / Sand/Black | J&P Cycles Item #10574744 | Catalog Number10574744 | Store Sku482765 | MFR. Product #FGW1355220-XL | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 2XL / Sand/Black | J&P Cycles Item #10574745 | Catalog Number10574745 | Store Sku482766 | MFR. Product #FGW1355220-XXL | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 3XL / Sand/Black | J&P Cycles Item #10574746 | Catalog Number10574746 | Store Sku482767 | MFR. Product #FGW1355220-3XL | AvailabilityIn Stock: Ships within 24 hours |










