Product Details
REV'IT! Cassini 2 H2O Women's Gloves
Protection Features:
- Outer Shell: Goatskin drum dyed with WR finish | PWR|Shell ripstop
-
Protection:
- Protection at finger
- Memory foam at fingers
- OrthoLite® UltraLite comfort foam at palm
- PWR|Shield at palm
- SEESOFT underneath TPU hard-shell knuckle
- Knuckle Protection: Hard shell knuckle
- Lining: Tri-fleece liner
- Visibility: Laminated reflection above wrist | Laminated reflection along fingers
- Certification: Level 1 KP certified according to standard EN 13594:2015
Ergonomic Features:
- Waterproofing: hydratex|Z-liner
- Insulation: Thermal insulation - 80g
- Closure: Hook-and-loop closure
- Flexibility: Stretch lips at fingers
- Features: Connect Finger Tip | Regular cuff | Pull tab | Conductive fingertip at index finger | Conductive fingertip at thumb | Pre-curved fingers
Note: Eligible for the REV’iT! Crash Replacement program within 5 years of purchase.

Weatherproof Defense
The hydratex|Z-liner uses a fully sealed mid-layer membrane tucked safely between the outer shell and inner lining, shielding it from friction and wear. Complete with taped seam construction, it forms a reliable barrier that keeps rain on the outside so your hands stay dry in unpredictable conditions.

Tactical Impact Protection
Built to absorb heavy impacts, a rigid hard-shell knuckle shield works alongside shock-absorbing SEESOFT backing to guard your hands without restricting comfort. Memory foam inserts buffer the fingers, OrthoLite® UltraLite foam dampens palm vibration, and heavy-duty PWR|Shield lining reinforces the palm against slide abrasion.
Rider-Centric Ergonomics
Engineered for natural lever control, these gloves feature pre-curved fingers and flexible stretch accordion panels. Inside, an 80g thermal layer paired with a soft tri-fleece lining supplies low-bulk warmth. Touchscreen-compatible fingertips, a built-in pull tab, and a standard cuff fit make them ideal for everyday riding convenience.

| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Black / 2XS | J&P Cycles Item #10574717 | Catalog Number10574717 | Store Sku482774 | MFR. Product #FGW1361010-XXS | AvailabilityOut of Stock |
| Product Style Black / XS | J&P Cycles Item #10574718 | Catalog Number10574718 | Store Sku482775 | MFR. Product #FGW1361010-XS | AvailabilityOut of Stock |
| Product Style Black / SM | J&P Cycles Item #10574719 | Catalog Number10574719 | Store Sku482776 | MFR. Product #FGW1361010-S | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black / MD | J&P Cycles Item #10574720 | Catalog Number10574720 | Store Sku482777 | MFR. Product #FGW1361010-M | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black / LG | J&P Cycles Item #10574721 | Catalog Number10574721 | Store Sku482778 | MFR. Product #FGW1361010-L | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black / XL | J&P Cycles Item #10574722 | Catalog Number10574722 | Store Sku482779 | MFR. Product #FGW1361010-XL | AvailabilityOut of Stock |
| Product Style XS / Dark Blue/Black | J&P Cycles Item #10574723 | Catalog Number10574723 | Store Sku482780 | MFR. Product #FGW1362290-XS | AvailabilityOut of Stock |
| Product Style SM / Dark Blue/Black | J&P Cycles Item #10574724 | Catalog Number10574724 | Store Sku482781 | MFR. Product #FGW1362290-S | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style MD / Dark Blue/Black | J&P Cycles Item #10574725 | Catalog Number10574725 | Store Sku482782 | MFR. Product #FGW1362290-M | AvailabilityIn Stock: Ships within 24 hours |
| Product Style LG / Dark Blue/Black | J&P Cycles Item #10574726 | Catalog Number10574726 | Store Sku482783 | MFR. Product #FGW1362290-L | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style XL / Dark Blue/Black | J&P Cycles Item #10574727 | Catalog Number10574727 | Store Sku482784 | MFR. Product #FGW1362290-XL | AvailabilityAvailable: Ships in 3-5 business days |










