Current price is
$77.99
Rebate Available!
View Details
Product Details
Product Description
Part Numbers
REV'IT Cavern Women's Gloves
The REV'IT! Cavern Adventure Travel gloves combine 3D air mesh and microfiber to enhance airflow and provide comfortable breathability for riders. They feature perforations on the inside panels for improved ventilation. Debossing inside the hand adds a distinctive character, while stretch material between the fingers ensures flexibility and protection. These gloves are fortified with memory foam thumb protection, SEESOFT knuckle, middle, and ring finger protection, and OtheroLite Ultralite foam for additional safety on the wrists and palms.
Protection Features:
- Outer Shell: fully ventilated 3D air mesh | e-touch microfiber | corduroy | ottoman stretch | 2-way stretch | PU coated fabric
- Protection: SEESOFT 3D knuckle | memory foam underneath knuckle protector, at thumb and fingers | TPR injected finger knuckle protectors | OrthoLite UltraLite comfort foam at palm
- Certification: CE certified to EN 13594:2015 Level 1 Knuckle Protection
Ergonomic Features:
- Fit: tour fit
- Adjustability: adjustment tab at cuff
- Ventilation: ventilation holes | fully ventilated 3D air mesh
- Features: conductive fingertip at index finger and thumb | microfiber e-touch | PU grip | short cuff | hook and loop closure
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Black / XL | J&P Cycles Item #10414946 | Catalog Number10414946 | Store Sku333506 | MFR. Product #FGS2391010-XL | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black / LG | J&P Cycles Item #10414947 | Catalog Number10414947 | Store Sku333505 | MFR. Product #FGS2391010-L | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / MD | J&P Cycles Item #10414948 | Catalog Number10414948 | Store Sku333504 | MFR. Product #FGS2391010-M | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / SM | J&P Cycles Item #10414949 | Catalog Number10414949 | Store Sku333503 | MFR. Product #FGS2391010-S | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / XS | J&P Cycles Item #10414950 | Catalog Number10414950 | Store Sku333502 | MFR. Product #FGS2391010-XS | AvailabilityOnly 2 Left: Ships within 24 hours |
| Product Style Black / 2XS | J&P Cycles Item #10414951 | Catalog Number10414951 | Store Sku333501 | MFR. Product #FGS2391010-XXS | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style XL / Sand/Black | J&P Cycles Item #10414941 | Catalog Number10414941 | Store Sku333511 | MFR. Product #FGS2395220-XL | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style LG / Sand/Black | J&P Cycles Item #10414942 | Catalog Number10414942 | Store Sku333510 | MFR. Product #FGS2395220-L | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style MD / Sand/Black | J&P Cycles Item #10414943 | Catalog Number10414943 | Store Sku333509 | MFR. Product #FGS2395220-M | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style SM / Sand/Black | J&P Cycles Item #10414944 | Catalog Number10414944 | Store Sku333508 | MFR. Product #FGS2395220-S | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style XS / Sand/Black | J&P Cycles Item #10414945 | Catalog Number10414945 | Store Sku333507 | MFR. Product #FGS2395220-XS | AvailabilityOut of Stock |
Product Description
Part Numbers
1 Customer Reviews for All Models
5/5
0 Questions & 0 Answers for All Models
Reviews & Questions
1 Customer Reviews for All Models
0 Questions & 0 Answers for All Models












