Product Details
Product Description
Part Numbers
REV'IT! G-Force 2 Air Shoes
Constructed from advanced materials like hexagonal air mesh, artificial leather, microfiber, and perforated microfiber suede, these shoes offer optimal airflow and durability. Engineered for safety with features like injected ankle cups, thermoformed heel cups and toecaps, reinforcements, SEESOFT ankle discs, TPU ankle disc, and knit, these shoes prioritize rider security. With a sporty fit, rubber gear shift pad, OrthoLite® Insole X40™ foam, padded tongue, and a slip-resistant sole, they provide a comfortable and high-performance solution for riders seeking both style and safety.
Protection Features:
- Outer shell: hexagonal air mesh | artificial leather | microfiber | perforated microfiber suede | rubber
- Lining: soft mesh | seamless TPU film |
- Ventilation: mesh on tongue | fully ventilated fabric | perforation on tongue and side
- Protection: injected ankle cup | thermoformed heel cup and toecap | reinforcements at ankle, heel, toe and side panel | SEESOFT ankle discs | TPU ankle disc and knit
- Visibility: reflection at heel
- Certification: CE level 1 | 1 | 2 | 1 | WR rating per EN 13634:2017
Ergonomic Features:
- Fit: sport fit
- Features: rubber gear shift pad | OrthoLite® Insole X40™ foam | padded tongue | slip resistance sole
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Black / 39 | J&P Cycles Item #10330077 | Catalog Number10330077 | Store Sku345440 | MFR. Product #FBR1081150-39 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black / 40 | J&P Cycles Item #10330078 | Catalog Number10330078 | Store Sku345441 | MFR. Product #FBR1081150-40 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / 41 | J&P Cycles Item #10330079 | Catalog Number10330079 | Store Sku345442 | MFR. Product #FBR1081150-41 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / 42 | J&P Cycles Item #10330080 | Catalog Number10330080 | Store Sku345443 | MFR. Product #FBR1081150-42 | AvailabilityOnly 3 Left: Ships within 24 hours |
| Product Style Black / 43 | J&P Cycles Item #10330081 | Catalog Number10330081 | Store Sku345444 | MFR. Product #FBR1081150-43 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / 44 | J&P Cycles Item #10330082 | Catalog Number10330082 | Store Sku345445 | MFR. Product #FBR1081150-44 | AvailabilityOnly 2 Left: Ships within 24 hours |
| Product Style Black / 45 | J&P Cycles Item #10330083 | Catalog Number10330083 | Store Sku345446 | MFR. Product #FBR1081150-45 | AvailabilityOut of Stock |
| Product Style Black / 46 | J&P Cycles Item #10330084 | Catalog Number10330084 | Store Sku345447 | MFR. Product #FBR1081150-46 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black / 47 | J&P Cycles Item #10330085 | Catalog Number10330085 | Store Sku345448 | MFR. Product #FBR1081150-47 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Anthracite / 39 | J&P Cycles Item #10330068 | Catalog Number10330068 | Store Sku345431 | MFR. Product #FBR1081050-39 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Anthracite / 40 | J&P Cycles Item #10330069 | Catalog Number10330069 | Store Sku345432 | MFR. Product #FBR1081050-40 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Anthracite / 41 | J&P Cycles Item #10330070 | Catalog Number10330070 | Store Sku345433 | MFR. Product #FBR1081050-41 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Anthracite / 42 | J&P Cycles Item #10330071 | Catalog Number10330071 | Store Sku345434 | MFR. Product #FBR1081050-42 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Anthracite / 43 | J&P Cycles Item #10330072 | Catalog Number10330072 | Store Sku345435 | MFR. Product #FBR1081050-43 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Anthracite / 44 | J&P Cycles Item #10330073 | Catalog Number10330073 | Store Sku345436 | MFR. Product #FBR1081050-44 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Anthracite / 45 | J&P Cycles Item #10330074 | Catalog Number10330074 | Store Sku345437 | MFR. Product #FBR1081050-45 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Anthracite / 46 | J&P Cycles Item #10330075 | Catalog Number10330075 | Store Sku345438 | MFR. Product #FBR1081050-46 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Anthracite / 47 | J&P Cycles Item #10330076 | Catalog Number10330076 | Store Sku345439 | MFR. Product #FBR1081050-47 | AvailabilityAvailable: Ships in 3-5 business days |
Product Description
Part Numbers
2 Customer Reviews for All Models
3.5/5
0 Questions & 0 Answers for All Models
Reviews & Questions
2 Customer Reviews for All Models
0 Questions & 0 Answers for All Models










