Product Details
Product Description
Part Numbers
REV'IT! G-Force 2 H2O Shoes
Crafted from robust materials like artificial leather, nylon ripstop, microfiber suede, and rubber, these shoes deliver durability and comfort on the road. Engineered for rider safety, they feature injected ankle cups, thermoformed heel cups and toecaps, reinforced ankle, heel, toe, and side panels, coupled with reflective details for enhanced visibility. With a sporty fit, rubber gear shift pad, OrthoLite® Insole X40™ foam, padded tongue, and a slip-resistant sole, these shoes are your go-to choice for a stylish and secure ride.
Protection Features:
- Outer shell: artificial leather | nylon ripstop | artificial suede microfiber | rubber
- Lining: soft mesh | hydratex|Z-liner
- Protection: injected ankle cup | thermoformed heel cup and toecap | reinforcements at ankle, heel and toe and side panel
- Visibility: reflection at heel
- Certification: CE level 1 | 1 | 2 | 1 | WR rating per EN 13634:2017
Ergonomic Features:
- Fit: sport fit
- Features: rubber gear shift pad | OrthoLite® Insole X40™ foam | padded tongue | slip resistance sole
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Black/White / 39 | J&P Cycles Item #10330049 | Catalog Number10330049 | Store Sku | MFR. Product #FBR1051600-39 | AvailabilityOut of Stock |
| Product Style Black/White / 40 | J&P Cycles Item #10330050 | Catalog Number10330050 | Store Sku | MFR. Product #FBR1051600-40 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black/White / 41 | J&P Cycles Item #10330051 | Catalog Number10330051 | Store Sku | MFR. Product #FBR1051600-41 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black/White / 42 | J&P Cycles Item #10330052 | Catalog Number10330052 | Store Sku | MFR. Product #FBR1051600-42 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black/White / 43 | J&P Cycles Item #10330053 | Catalog Number10330053 | Store Sku | MFR. Product #FBR1051600-43 | AvailabilityOnly 2 Left: Ships within 24 hours |
| Product Style Black/White / 44 | J&P Cycles Item #10330054 | Catalog Number10330054 | Store Sku | MFR. Product #FBR1051600-44 | AvailabilityOnly 2 Left: Ships within 24 hours |
| Product Style Black/White / 45 | J&P Cycles Item #10330055 | Catalog Number10330055 | Store Sku | MFR. Product #FBR1051600-45 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black/White / 46 | J&P Cycles Item #10330056 | Catalog Number10330056 | Store Sku | MFR. Product #FBR1051600-46 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black/White / 47 | J&P Cycles Item #10330057 | Catalog Number10330057 | Store Sku | MFR. Product #FBR1051600-47 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style 39 / Neon Red | J&P Cycles Item #10330040 | Catalog Number10330040 | Store Sku | MFR. Product #FBR1051270-39 | AvailabilityOut of Stock |
| Product Style 40 / Neon Red | J&P Cycles Item #10330041 | Catalog Number10330041 | Store Sku | MFR. Product #FBR1051270-40 | AvailabilityOut of Stock |
| Product Style 41 / Neon Red | J&P Cycles Item #10330042 | Catalog Number10330042 | Store Sku | MFR. Product #FBR1051270-41 | AvailabilityOut of Stock |
| Product Style 42 / Neon Red | J&P Cycles Item #10330043 | Catalog Number10330043 | Store Sku | MFR. Product #FBR1051270-42 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style 43 / Neon Red | J&P Cycles Item #10330044 | Catalog Number10330044 | Store Sku | MFR. Product #FBR1051270-43 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style 44 / Neon Red | J&P Cycles Item #10330045 | Catalog Number10330045 | Store Sku | MFR. Product #FBR1051270-44 | AvailabilityOut of Stock |
| Product Style 45 / Neon Red | J&P Cycles Item #10330046 | Catalog Number10330046 | Store Sku | MFR. Product #FBR1051270-45 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 46 / Neon Red | J&P Cycles Item #10330047 | Catalog Number10330047 | Store Sku | MFR. Product #FBR1051270-46 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style 47 / Neon Red | J&P Cycles Item #10330048 | Catalog Number10330048 | Store Sku | MFR. Product #FBR1051270-47 | AvailabilityAvailable: Ships in 3-5 business days |
Product Description
Part Numbers
1 Customer Reviews for All Models
5/5
0 Questions & 0 Answers for All Models
Reviews & Questions
1 Customer Reviews for All Models
0 Questions & 0 Answers for All Models











