Product Details
REV'IT! Highcrest H2O Women's Jacket
Protection Features:
- A 2–3 season hot weather / wet weather jacket that is a step up from the Eclipse Jacket in REV'IT's lineup
- A top pick for for commuting, touring, and lightweight ADV riding offering CE AA abrasion, CE Level 2 armor, and an over / under H2O destination liner
- Outer Shell: Softshell 3L | Polyester mesh
-
Protection:
- SEEFLEX CE level 2 elbow and shoulder protectors
-
Prepared for Seesoft CE level 2 back protector (sold separately)
- Type RV / Size 03 fits 34-36
- Type RV / Size 04 fits 38-44
- Type RV / Size 05 fits 46-48
- Safety seams
- Visibility: Laminated reflective logo on back
- Lining: 3D mesh | Mesh | Polyester ripstop
- Certification: CE Class AA garment certified according to standard EN 17092-3:2020
Ergonomic Features:
-
Fit: Slim fit
- Gabrielle / Video model is 5'4", 120lbs with a 27 US jeans / vanity size, 28" natural waist at belly button, and 33.5" bust measurement
- Gabrielle is wearing a size 36 with the thermal liner installed - 1 size up from what the size chart suggests
- Without the thermal liner, order what the size chart recommends
- Adjustability: Adjustment tab at upper arm | Adjustment tab at cuffs
- Waterproofing: Detachable hydratex|3L liner
- Insulation: Wind catcher behind front zipper
- Ventilation: Fully ventilated mesh
- Pockets: Two inner pockets | Two slit pockets at waist | Chest pocket
- Features: Jacket-to-pant short connection zipper | Jacket-to-pant connection loops | Comfort collar | Soft edge at collar | V-flap at cuff | 3L hydratex over jacket | Zipper and button-closure front
- Sustainability: vegan | outer shell, lining and waterproof liner made with recycled polyester

Flexible Weatherproofing
Adapt instantly to shifting conditions with an advanced three-layer climate system. The lightweight hydratex liner features a waterproof membrane laminated between soft tricot layers for maximum breathability. Wear it inside the shell for full rain protection or pack it away to let maximum air flow through when the sun comes out.
Everyday Convenience Details
Built for smooth daily rides, this jacket combines practical features with smart climate defense. A short connection zipper and a jeans loop keep the jacket anchored to your pants. A soft-edge comfort collar guards against neck irritation, while V-flap cuffs and a dual zipper and snap closure keep cold drafts outside.
Tailored Silhouette
Designed with a refined slim fit that follows your natural body shape, this cut delivers a modern and athletic look. The tailored profile stays close to the torso without feeling restrictive, giving you full movement and comfort where you need it most.

Reinforced Structural Defense
Engineered for ultimate slide resistance, key impact zones feature heavy-duty safety stitching. This dual-seam method includes both an exposed outer stitch and a hidden internal stitch, ensuring the outer shell holds together even if the surface seam breaks.
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Black / 46 | J&P Cycles Item #10516574 | Catalog Number10516574 | Store Sku339573 | MFR. Product #FJT4510010-L46 | AvailabilityOnly 1 Left: Ships within 24 hours |
| Product Style Black / 44 | J&P Cycles Item #10516575 | Catalog Number10516575 | Store Sku339572 | MFR. Product #FJT4510010-L44 | AvailabilityOut of Stock |
| Product Style Black / 42 | J&P Cycles Item #10516576 | Catalog Number10516576 | Store Sku339571 | MFR. Product #FJT4510010-L42 | AvailabilityOut of Stock |
| Product Style Black / 40 | J&P Cycles Item #10516577 | Catalog Number10516577 | Store Sku339570 | MFR. Product #FJT4510010-L40 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / 38 | J&P Cycles Item #10516578 | Catalog Number10516578 | Store Sku339569 | MFR. Product #FJT4510010-L38 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / 36 | J&P Cycles Item #10516579 | Catalog Number10516579 | Store Sku339568 | MFR. Product #FJT4510010-L36 | AvailabilityOnly 3 Left: Ships within 24 hours |
| Product Style Black / 34 | J&P Cycles Item #10516580 | Catalog Number10516580 | Store Sku339567 | MFR. Product #FJT4510010-L34 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Silver / 46 | J&P Cycles Item #10516581 | Catalog Number10516581 | Store Sku339566 | MFR. Product #FJT4510170-L46 | AvailabilityOnly 2 Left: Ships within 24 hours |
| Product Style Silver / 44 | J&P Cycles Item #10516582 | Catalog Number10516582 | Store Sku339565 | MFR. Product #FJT4510170-L44 | AvailabilityOut of Stock |
| Product Style Silver / 42 | J&P Cycles Item #10516583 | Catalog Number10516583 | Store Sku339564 | MFR. Product #FJT4510170-L42 | AvailabilityOnly 3 Left: Ships within 24 hours |
| Product Style Silver / 40 | J&P Cycles Item #10516584 | Catalog Number10516584 | Store Sku339563 | MFR. Product #FJT4510170-L40 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Silver / 38 | J&P Cycles Item #10516585 | Catalog Number10516585 | Store Sku339562 | MFR. Product #FJT4510170-L38 | AvailabilityOut of Stock |
| Product Style Silver / 36 | J&P Cycles Item #10516586 | Catalog Number10516586 | Store Sku339561 | MFR. Product #FJT4510170-L36 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Silver / 34 | J&P Cycles Item #10516587 | Catalog Number10516587 | Store Sku339560 | MFR. Product #FJT4510170-L34 | AvailabilityOnly 1 Left: Ships within 24 hours |










