Product Details
REV'IT! Hyperspeed 3 Race Suit
Embodying the pinnacle of racing technology with a AAA safety rating, the Hyperspeed 3 one-piece suit is a testament to high-octane performance and protection. Crafted from durable Monaco cowhide leather and equipped with cutting-edge flexible BETAC® armor, it offers unmatched CE-level 2 elbow and knee protection, with CE-level 1 shoulder guards for enhanced agility. Its design is inspired by REV'IT!'s MotoGP expertise, featuring dual-compound hard-shell armor and replaceable sliders for superior safety.
Incorporating PWR|Weave - a TPU-infused paneling for breathability, this suit stands out in both style and functionality. For maximum flexibility, accordion stretch panels and PWR|Shell stretch fabric ensure unrestricted movement, making it a formidable ally on any track. Ready for upgrades, the suit accommodates SEESOFT back and divided chest protectors, alongside being fully airbag-ready to meet the demands of professional racing.
Features:
- Outer Shell: Monaco performance cowhide | PWR|Shell stretch | artificial leather | artificial nubuck | PWR|Weave | Neoprene
- Lining: 3D mesh | polyester stretch | polyester ripstop
-
Protection:
- BETAC CE level 1 Type B shoulder protectors
- BETAC CE level 2 Type B elbow protectors
- Seesmart CE Level 1 RV30 hip protectors
- BETAC CE level 2 Type B knee protectors
-
Pocket for optional Seesoft CE level 2 back protector (sold separately)
- Type RV / Size 03 fits 46-48
- Type RV / Size 04 fits 50-54
- Type RV / Size 05 fits 56-58
- Type RV / Size 06 fits 60-62
- Pocket for optional Seesoft CE level 1 divided chest protector
- Prepared for Avertum Tech-Air airbag system - true to size
- Approved CE Class AAA garment in accordance with EN 17092
- TPU protection at the shoulders, knees and elbows
- Coccyx protection
- Safety seams
Ergonomic Features:
- Fit: Race fit | tight
- Ventilation: Ventilation panels on upper arms, lower legs, lower back and backside of sleeves
- Features: Wind catchers behind front and cuff zippers | hydra bag prepared | speed hump | comfort collar & cuffs | cuff & calf zippers | grip panels inside knees
- Stretch: Shoulders, crotch, back, knees, inside arms, armholes, front, legs, cuff, calf, inside legs and ankle
- Sustainability: Lining made with recycled polyester
- Pockets: Inner pocket
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Black/White / 56 | J&P Cycles Item #10516513 | Catalog Number10516513 | Store Sku | MFR. Product #FOL0441600-M56 | AvailabilityOut of Stock |
| Product Style Black/White / 54 | J&P Cycles Item #10516514 | Catalog Number10516514 | Store Sku | MFR. Product #FOL0441600-M54 | AvailabilityOut of Stock |
| Product Style Black/White / 52 | J&P Cycles Item #10516515 | Catalog Number10516515 | Store Sku | MFR. Product #FOL0441600-M52 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black/White / 50 | J&P Cycles Item #10516516 | Catalog Number10516516 | Store Sku | MFR. Product #FOL0441600-M50 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black/White / 48 | J&P Cycles Item #10516517 | Catalog Number10516517 | Store Sku | MFR. Product #FOL0441600-M48 | AvailabilityOut of Stock |
| Product Style Black/White / 46 | J&P Cycles Item #10516518 | Catalog Number10516518 | Store Sku | MFR. Product #FOL0441600-M46 | AvailabilityOut of Stock |
| Product Style Black/Light Grey/Neon Red / 56 | J&P Cycles Item #10516501 | Catalog Number10516501 | Store Sku | MFR. Product #FOL0443600-M56 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black/Light Grey/Neon Red / 54 | J&P Cycles Item #10516502 | Catalog Number10516502 | Store Sku | MFR. Product #FOL0443600-M54 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black/Light Grey/Neon Red / 52 | J&P Cycles Item #10516503 | Catalog Number10516503 | Store Sku | MFR. Product #FOL0443600-M52 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black/Light Grey/Neon Red / 50 | J&P Cycles Item #10516504 | Catalog Number10516504 | Store Sku | MFR. Product #FOL0443600-M50 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black/Light Grey/Neon Red / 48 | J&P Cycles Item #10516505 | Catalog Number10516505 | Store Sku | MFR. Product #FOL0443600-M48 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black/Light Grey/Neon Red / 46 | J&P Cycles Item #10516506 | Catalog Number10516506 | Store Sku | MFR. Product #FOL0443600-M46 | AvailabilityOut of Stock |
| Product Style Black/Neon Red / 56 | J&P Cycles Item #10516507 | Catalog Number10516507 | Store Sku | MFR. Product #FOL0441270-M56 | AvailabilityOut of Stock |
| Product Style Black/Neon Red / 54 | J&P Cycles Item #10516508 | Catalog Number10516508 | Store Sku | MFR. Product #FOL0441270-M54 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black/Neon Red / 52 | J&P Cycles Item #10516509 | Catalog Number10516509 | Store Sku | MFR. Product #FOL0441270-M52 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black/Neon Red / 50 | J&P Cycles Item #10516510 | Catalog Number10516510 | Store Sku | MFR. Product #FOL0441270-M50 | AvailabilityOut of Stock |
| Product Style Black/Neon Red / 48 | J&P Cycles Item #10516511 | Catalog Number10516511 | Store Sku | MFR. Product #FOL0441270-M48 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black/Neon Red / 46 | J&P Cycles Item #10516512 | Catalog Number10516512 | Store Sku | MFR. Product #FOL0441270-M46 | AvailabilityOut of Stock |




















