Product Details
Product Description
Part Numbers
REV'IT! Kick Shoes
Clearly drawing inspiration from skateboarding, the REV'IT! Kick Shoes give you moto protection while not holding you back at the skate park. These shoes feature a reinforced heel and sole, as well as a SEESOFT armor insert at the ankle. Not all moto gear has to make it look like you're going to a track day (not that that's a bad thing).
Construction:
- Height 7" tall
- Oiled and waxed suede, PU leather and mesh construction
- 3D foam interior
- Double stitching throughout
- Thermo-molded rubber sole with reinforced shank, and heel with geometric grip pattern design
Features:
- SEESOFT ankle disc protection
- Skateboarding sneaker inspired
- Ortholite insoles
- CE Level 1 | 1 | 2 | 2 certified to EN 13634:2017
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Black / 47 | J&P Cycles Item #10414215 | Catalog Number10414215 | Store Sku | MFR. Product #FBR0791010-47 | AvailabilityOnly 3 Left: Ships within 24 hours |
| Product Style Black / 46 | J&P Cycles Item #10414216 | Catalog Number10414216 | Store Sku | MFR. Product #FBR0791010-46 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black / 45 | J&P Cycles Item #10414217 | Catalog Number10414217 | Store Sku | MFR. Product #FBR0791010-45 | AvailabilityOnly 3 Left: Ships within 24 hours |
| Product Style Black / 44 | J&P Cycles Item #10414218 | Catalog Number10414218 | Store Sku | MFR. Product #FBR0791010-44 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / 43 | J&P Cycles Item #10414219 | Catalog Number10414219 | Store Sku | MFR. Product #FBR0791010-43 | AvailabilityOnly 2 Left: Ships within 24 hours |
| Product Style Black / 42 | J&P Cycles Item #10414220 | Catalog Number10414220 | Store Sku | MFR. Product #FBR0791010-42 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / 41 | J&P Cycles Item #10414221 | Catalog Number10414221 | Store Sku | MFR. Product #FBR0791010-41 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black / 40 | J&P Cycles Item #10414222 | Catalog Number10414222 | Store Sku | MFR. Product #FBR0791010-40 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style Black / 39 | J&P Cycles Item #10414223 | Catalog Number10414223 | Store Sku | MFR. Product #FBR0791010-39 | AvailabilityOut of Stock |
| Product Style 47 / Grey/Anthracite | J&P Cycles Item #10414206 | Catalog Number10414206 | Store Sku | MFR. Product #FBR0793580-47 | AvailabilityOnly 3 Left: Ships within 24 hours |
| Product Style 46 / Grey/Anthracite | J&P Cycles Item #10414207 | Catalog Number10414207 | Store Sku | MFR. Product #FBR0793580-46 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 45 / Grey/Anthracite | J&P Cycles Item #10414208 | Catalog Number10414208 | Store Sku | MFR. Product #FBR0793580-45 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style 44 / Grey/Anthracite | J&P Cycles Item #10414209 | Catalog Number10414209 | Store Sku | MFR. Product #FBR0793580-44 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 43 / Grey/Anthracite | J&P Cycles Item #10414210 | Catalog Number10414210 | Store Sku | MFR. Product #FBR0793580-43 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style 42 / Grey/Anthracite | J&P Cycles Item #10414211 | Catalog Number10414211 | Store Sku | MFR. Product #FBR0793580-42 | AvailabilityOnly 3 Left: Ships within 24 hours |
| Product Style 41 / Grey/Anthracite | J&P Cycles Item #10414212 | Catalog Number10414212 | Store Sku | MFR. Product #FBR0793580-41 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style 40 / Grey/Anthracite | J&P Cycles Item #10414213 | Catalog Number10414213 | Store Sku | MFR. Product #FBR0793580-40 | AvailabilityAvailable: Ships in 3-5 business days |
| Product Style 39 / Grey/Anthracite | J&P Cycles Item #10414214 | Catalog Number10414214 | Store Sku | MFR. Product #FBR0793580-39 | AvailabilityOut of Stock |
Product Description
Part Numbers
1 Customer Reviews for All Models
4/5
0 Questions & 0 Answers for All Models
Reviews & Questions
1 Customer Reviews for All Models
0 Questions & 0 Answers for All Models










