The Scorpion EXO-XT9000 Helmet seamlessly combines form and function for the adventurous rider, delivering unparalleled performance on and off road. Crafted with precision from advanced 3K Carbon fiber, it offers unmatched strength while remaining remarkably lightweight. Designed to minimize buffeting and lift at high speeds, its aerodynamic peak visor can be detached for a sleeker profile or when using goggles, thanks to its tool less face shield system. The helmet features an expansive eye port for broad peripheral vision, fitting most goggle sizes and brands. Exclusive to Scorpion EXO, the Airfit liner inflation system lets riders customize cheek pad fit, enhancing wind noise reduction and stability. Built for globe trotters and casual riders alike, the XT9000 Carbon is your go to for comfort, safety and confidence across any terrain or weather, making it the quintessential All Road, All Weather helmet.
Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|---|
Product Style Phantom / 2XL | J&P Cycles Item #10538454 | Catalog Number10538454 | Store Sku | MFR. Product #XT9-2367 | AvailabilityOut of Stock |
Product Style Phantom / XL | J&P Cycles Item #10538455 | Catalog Number10538455 | Store Sku | MFR. Product #XT9-2366 | AvailabilityOut of Stock |
Product Style Phantom / LG | J&P Cycles Item #10538456 | Catalog Number10538456 | Store Sku | MFR. Product #XT9-2365 | AvailabilityOut of Stock |
Product Style Phantom / MD | J&P Cycles Item #10538457 | Catalog Number10538457 | Store Sku | MFR. Product #XT9-2364 | AvailabilityOut of Stock |
Product Style Phantom / SM | J&P Cycles Item #10538458 | Catalog Number10538458 | Store Sku | MFR. Product #XT9-2363 | AvailabilityOut of Stock |
Product Style 2XL / Green/Sand | J&P Cycles Item #10538459 | Catalog Number10538459 | Store Sku | MFR. Product #XT9-2357 | AvailabilityOut of Stock |
Product Style XL / Green/Sand | J&P Cycles Item #10538460 | Catalog Number10538460 | Store Sku | MFR. Product #XT9-2356 | AvailabilityOut of Stock |
Product Style LG / Green/Sand | J&P Cycles Item #10538461 | Catalog Number10538461 | Store Sku | MFR. Product #XT9-2355 | AvailabilityOut of Stock |
Product Style MD / Green/Sand | J&P Cycles Item #10538462 | Catalog Number10538462 | Store Sku | MFR. Product #XT9-2354 | AvailabilityOut of Stock |
Product Style SM / Green/Sand | J&P Cycles Item #10538463 | Catalog Number10538463 | Store Sku | MFR. Product #XT9-2353 | AvailabilityOut of Stock |
Product Style 2XL / Hi-Viz/Grey | J&P Cycles Item #10538449 | Catalog Number10538449 | Store Sku | MFR. Product #XT9-2377 | AvailabilityOut of Stock |
Product Style XL / Hi-Viz/Grey | J&P Cycles Item #10538450 | Catalog Number10538450 | Store Sku | MFR. Product #XT9-2376 | AvailabilityOut of Stock |
Product Style LG / Hi-Viz/Grey | J&P Cycles Item #10538451 | Catalog Number10538451 | Store Sku | MFR. Product #XT9-2375 | AvailabilityOut of Stock |
Product Style MD / Hi-Viz/Grey | J&P Cycles Item #10538452 | Catalog Number10538452 | Store Sku | MFR. Product #XT9-2374 | AvailabilityOut of Stock |
Product Style SM / Hi-Viz/Grey | J&P Cycles Item #10538453 | Catalog Number10538453 | Store Sku | MFR. Product #XT9-2373 | AvailabilityOut of Stock |
Measuring to Get the Right Size Helmet with J&P Cycles