
Current price is
from
$199.10$271.86
Price depends on product options. Make a selection to update price.
was
from
$232.95$321.95
you
Save up to
$50.09
16%
Rebate Available!
View Details
Product Details
Product Description
Part Numbers
Sedona Rock-A-Billy Tires
The Sedona Rock-A-Billy Tires were made for the challenging terrains of dirt and rock. These all-terrain radial are remarkably resilient, designed specifically for high speed running of powerful UTVs and ATVs. The Rock-A-Billy Tires have been consistently selected as the racing tire for the prestigious UTV Terracross Championships. The design, durability, and reliability make these tires the go-to choice for those who wish to conquer the off-road trails.
Features:
- High speed rugged-terrain tread pattern
- Engineered for high output UTV and ATV applications
- 8 ply radial constsruction
- Aggressive tread design with integrated side lugs to grip in extreme riding conditions
- Revised compound for higher grip with longer treadwear
- Integrated rock ejectors
- Built in rim guard
- UTV Terracross Championships tire of choice: 2016
- Bead-to-bead layer of puncture resistant material
- For off highway use only
Note: Yellow balance dot to be positioned opposite the valve stem.
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Front/Rear / 28x10R14 | J&P Cycles Item #10043953 | Catalog Number10043953 | Store Sku | MFR. Product #RAB2810R14 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Front/Rear / 30x10R14 | J&P Cycles Item #10043954 | Catalog Number10043954 | Store Sku | MFR. Product #RAB3010R14 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Front/Rear / 26x9R12 | J&P Cycles Item #10043955 | Catalog Number10043955 | Store Sku | MFR. Product #AT26X9R12 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Front/Rear / 26x11R12 | J&P Cycles Item #10043956 | Catalog Number10043956 | Store Sku | MFR. Product #AT26X11R12 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Front/Rear / 32x10R14 | J&P Cycles Item #10043957 | Catalog Number10043957 | Store Sku | MFR. Product #RAB3210R14 | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Front/Rear / 32x10R15 | J&P Cycles Item #10043958 | Catalog Number10043958 | Store Sku | MFR. Product #RAB3210R15 | AvailabilityIn Stock: Ships within 24 hours |
Product Description
Part Numbers
0 Customer Reviews for All Models
0 Questions & 0 Answers for All Models
Reviews & Questions
0 Customer Reviews for All Models
0 Questions & 0 Answers for All Models









