Product Details
Shape: Intermediate Oval
Weight: 3.78 lbs.
What's this?Read more about helmet dimensions, shapes and weightShoei RF-1500 Burnside Helmet
The Shoei RF-1500 Helmet is SNELL M2025D certified and exceeds DOT standards, featuring a lightweight AIM+ multi-fiber shell with a compact, aerodynamic profile and reinforced chin bar geometry. Its optimized ventilation system features centralized upper vents and redesigned dual lower vents for increased airflow over the RF-1400, while a wind tunnel refined shape helps reduce lift drag and wind noise. The CWR-F2 shield system provides 99% UV protection, an enlarged center lock, adjustable sealing and an included Pinlock EVO anti-fog lens. Inside, the 3D Max-Dry Interior System II offers moisture wicking comfort, removable liners and a customizable fit through the SHOEI Personal Fitting System. A multi-density EPS liner, SNELL M2025D certification, DOT-beating compliance and the Emergency Quick Release Cheek Pad System complete its performance focused design.
Shell:
- Lightweight AIM+ multi-fiber shell construction
- Multi-faceted chin bar geometry designed to increase strength
- Signature rib lines extending from the upper intake toward the rear spoiler
- Compact shell profile with a flat chin bar design
- Eliminated lower shell cut lines to maintain a compact profile and increase chin bar strength
- Seven helmet sizes (XS–3XL) across six shell sizes
Shield:
- CWR-F2 shield system
- Enlarged center shield lock
- Fine-tune shield base for optimized fit and sealing
- Slightly open shield position for added ventilation at low speeds
- Integrated vortex generators
- 99% UV protection
- Pinlock EVO anti-fog lens included
Ventilation:
- Optimized intake and exhaust airflow system
- Centralized upper vents provide 90% more intake airflow compared to the RF-1400
- Redesigned dual lower vents provide 40% more intake airflow compared to the RF-1400
- Integrated SHOEI logo upper vent Large vent shutter designed for easy operation with gloves
- Wind tunnel developed top air outlet for efficient exhaust airflow
Interior:
- 3D Max-Dry Interior System II with moisture-wicking materials
- Customizable fit compatible with the SHOEI Personal Fitting System (P.F.S.)
- Contoured cheek pads designed to provide a secure fit and reduce wind intrusion
- Removable interior liners for washing and replacement
- Interchangeable cheek pads across helmet sizes
Safety:
- SNELL M2025D certified
- Exceeds DOT standards
- Multi-density EPS liner with different impact-absorbing densities
- Refined shell thickness and updated EPS construction in key areas to meet SHOEI's internal safety standards
- Emergency Quick Release Cheek Pad System (E.Q.R.S.) helps emergency personnel remove the helmet more easily
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Black/White / XS | J&P Cycles Item #10607942 | Catalog Number10607942 | Store Sku354083 | MFR. Product #0102130503 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style Black/White / SM | J&P Cycles Item #10607943 | Catalog Number10607943 | Store Sku354084 | MFR. Product #0102130504 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style Black/White / MD | J&P Cycles Item #10607944 | Catalog Number10607944 | Store Sku354085 | MFR. Product #0102130505 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style Black/White / LG | J&P Cycles Item #10607945 | Catalog Number10607945 | Store Sku354086 | MFR. Product #0102130506 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style Black/White / XL | J&P Cycles Item #10607946 | Catalog Number10607946 | Store Sku354087 | MFR. Product #0102130507 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style Black/White / 2XL | J&P Cycles Item #10607947 | Catalog Number10607947 | Store Sku354088 | MFR. Product #0102130508 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style White/Black/Red / XS | J&P Cycles Item #10607930 | Catalog Number10607930 | Store Sku354071 | MFR. Product #0102130103 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style White/Black/Red / SM | J&P Cycles Item #10607931 | Catalog Number10607931 | Store Sku354072 | MFR. Product #0102130104 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style White/Black/Red / MD | J&P Cycles Item #10607932 | Catalog Number10607932 | Store Sku354073 | MFR. Product #0102130105 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style White/Black/Red / LG | J&P Cycles Item #10607933 | Catalog Number10607933 | Store Sku354074 | MFR. Product #0102130106 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style White/Black/Red / XL | J&P Cycles Item #10607934 | Catalog Number10607934 | Store Sku354075 | MFR. Product #0102130107 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style White/Black/Red / 2XL | J&P Cycles Item #10607935 | Catalog Number10607935 | Store Sku354076 | MFR. Product #0102130108 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style XS / Black/Hi-Viz Yellow | J&P Cycles Item #10607936 | Catalog Number10607936 | Store Sku354077 | MFR. Product #0102130303 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style SM / Black/Hi-Viz Yellow | J&P Cycles Item #10607937 | Catalog Number10607937 | Store Sku354078 | MFR. Product #0102130304 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style MD / Black/Hi-Viz Yellow | J&P Cycles Item #10607938 | Catalog Number10607938 | Store Sku354079 | MFR. Product #0102130305 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style LG / Black/Hi-Viz Yellow | J&P Cycles Item #10607939 | Catalog Number10607939 | Store Sku354080 | MFR. Product #0102130306 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style XL / Black/Hi-Viz Yellow | J&P Cycles Item #10607940 | Catalog Number10607940 | Store Sku354081 | MFR. Product #0102130307 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style 2XL / Black/Hi-Viz Yellow | J&P Cycles Item #10607941 | Catalog Number10607941 | Store Sku354082 | MFR. Product #0102130308 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style XS / Red/White | J&P Cycles Item #10607948 | Catalog Number10607948 | Store Sku354089 | MFR. Product #0102131003 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style SM / Red/White | J&P Cycles Item #10607949 | Catalog Number10607949 | Store Sku354090 | MFR. Product #0102131004 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style MD / Red/White | J&P Cycles Item #10607950 | Catalog Number10607950 | Store Sku354091 | MFR. Product #0102131005 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style LG / Red/White | J&P Cycles Item #10607951 | Catalog Number10607951 | Store Sku354092 | MFR. Product #0102131006 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style XL / Red/White | J&P Cycles Item #10607952 | Catalog Number10607952 | Store Sku354093 | MFR. Product #0102131007 | AvailabilityPre-Order: Expected to ship late-February 2027 |
| Product Style 2XL / Red/White | J&P Cycles Item #10607953 | Catalog Number10607953 | Store Sku354094 | MFR. Product #0102131008 | AvailabilityPre-Order: Expected to ship late-February 2027 |
Related Video
Measuring to Get the Right Size Helmet with J&P Cycles










