Product Details
Shape: Intermediate Oval
Weight: 3.78 lbs.
What's this?Read more about helmet dimensions, shapes and weightShoei RF-1500 Dedicated 3 Helmet
The Shoei RF-1500 Helmet is SNELL M2025D certified and exceeds DOT standards, featuring a lightweight AIM+ multi-fiber shell with a compact, aerodynamic profile and reinforced chin bar geometry. Its optimized ventilation system features centralized upper vents and redesigned dual lower vents for increased airflow over the RF-1400, while a wind tunnel refined shape helps reduce lift drag and wind noise. The CWR-F2 shield system provides 99% UV protection, an enlarged center lock, adjustable sealing and an included Pinlock EVO anti-fog lens. Inside, the 3D Max-Dry Interior System II offers moisture wicking comfort, removable liners and a customizable fit through the SHOEI Personal Fitting System. A multi-density EPS liner, SNELL M2025D certification, DOT-beating compliance and the Emergency Quick Release Cheek Pad System complete its performance focused design.
Shell:
- Lightweight AIM+ multi-fiber shell construction
- Multi-faceted chin bar geometry designed to increase strength
- Signature rib lines extending from the upper intake toward the rear spoiler
- Compact shell profile with a flat chin bar design
- Eliminated lower shell cut lines to maintain a compact profile and increase chin bar strength
- Seven helmet sizes (XS–3XL) across six shell sizes
Shield:
- CWR-F2 shield system
- Enlarged center shield lock
- Fine-tune shield base for optimized fit and sealing
- Slightly open shield position for added ventilation at low speeds
- Integrated vortex generators
- 99% UV protection
- Pinlock EVO anti-fog lens included
Ventilation:
- Optimized intake and exhaust airflow system
- Centralized upper vents provide 90% more intake airflow compared to the RF-1400
- Redesigned dual lower vents provide 40% more intake airflow compared to the RF-1400
- Integrated SHOEI logo upper vent Large vent shutter designed for easy operation with gloves
- Wind tunnel developed top air outlet for efficient exhaust airflow
Interior:
- 3D Max-Dry Interior System II with moisture-wicking materials
- Customizable fit compatible with the SHOEI Personal Fitting System (P.F.S.)
- Contoured cheek pads designed to provide a secure fit and reduce wind intrusion
- Removable interior liners for washing and replacement
- Interchangeable cheek pads across helmet sizes
Safety:
- SNELL M2025D certified
- Exceeds DOT standards
- Multi-density EPS liner with different impact-absorbing densities
- Refined shell thickness and updated EPS construction in key areas to meet SHOEI's internal safety standards
- Emergency Quick Release Cheek Pad System (E.Q.R.S.) helps emergency personnel remove the helmet more easily
| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Black/White / XS | J&P Cycles Item #10607874 | Catalog Number10607874 | Store Sku354095 | MFR. Product #0102160503 | AvailabilityPre-Order: Expected to ship late-November |
| Product Style Black/White / SM | J&P Cycles Item #10607875 | Catalog Number10607875 | Store Sku354096 | MFR. Product #0102160504 | AvailabilityPre-Order: Expected to ship late-November |
| Product Style Black/White / MD | J&P Cycles Item #10607876 | Catalog Number10607876 | Store Sku354097 | MFR. Product #0102160505 | AvailabilityPre-Order: Expected to ship late-November |
| Product Style Black/White / LG | J&P Cycles Item #10607877 | Catalog Number10607877 | Store Sku354098 | MFR. Product #0102160506 | AvailabilityPre-Order: Expected to ship late-November |
| Product Style Black/White / XL | J&P Cycles Item #10607878 | Catalog Number10607878 | Store Sku354099 | MFR. Product #0102160507 | AvailabilityPre-Order: Expected to ship late-November |
| Product Style Black/White / 2XL | J&P Cycles Item #10607879 | Catalog Number10607879 | Store Sku354100 | MFR. Product #0102160508 | AvailabilityPre-Order: Expected to ship late-November |
| Product Style Black/White/Red / XS | J&P Cycles Item #10607880 | Catalog Number10607880 | Store Sku354101 | MFR. Product #0102161003 | AvailabilityPre-Order: Expected to ship late-November |
| Product Style Black/White/Red / SM | J&P Cycles Item #10607881 | Catalog Number10607881 | Store Sku354102 | MFR. Product #0102161004 | AvailabilityPre-Order: Expected to ship late-November |
| Product Style Black/White/Red / MD | J&P Cycles Item #10607882 | Catalog Number10607882 | Store Sku354103 | MFR. Product #0102161005 | AvailabilityPre-Order: Expected to ship late-November |
| Product Style Black/White/Red / LG | J&P Cycles Item #10607883 | Catalog Number10607883 | Store Sku354104 | MFR. Product #0102161006 | AvailabilityPre-Order: Expected to ship late-November |
| Product Style Black/White/Red / XL | J&P Cycles Item #10607884 | Catalog Number10607884 | Store Sku354105 | MFR. Product #0102161007 | AvailabilityPre-Order: Expected to ship late-November |
| Product Style Black/White/Red / 2XL | J&P Cycles Item #10607885 | Catalog Number10607885 | Store Sku354106 | MFR. Product #0102161008 | AvailabilityPre-Order: Expected to ship late-November |
Related Video
Measuring to Get the Right Size Helmet with J&P Cycles










