| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability | 
|---|---|---|---|---|---|
| Product Style +.010" / 80" | J&P Cycles Item #10247212 | Catalog Number433-200 | Store Sku | MFR. Product #11-0409 | AvailabilityAvailable: Ships in 3-5 business days | 
| Product Style +.030" / 80" | J&P Cycles Item #10247218 | Catalog Number433-202 | Store Sku | MFR. Product #11-0411 | AvailabilityOut of Stock | 
| Product Style +.040" / 74" | J&P Cycles Item #10247229 | Catalog Number433-197 | Store Sku | MFR. Product #110419 | AvailabilityOut of Stock | 
| Product Style +.070" / 74" | J&P Cycles Item #10247228 | Catalog Number433-198 | Store Sku | MFR. Product #11-0422 | AvailabilityOut of Stock | 
| Product Style +.070" / 80" | J&P Cycles Item #10247219 | Catalog Number433-206 | Store Sku | MFR. Product #11-0424 | AvailabilityAvailable: Ships in 3-5 business days | 
| Product Style +.050" / 74" | J&P Cycles Item #10247210 | Catalog Number430-459 | Store Sku | MFR. Product #11-0420 | AvailabilityOut of Stock | 
| Product Style +.050" / 80" | J&P Cycles Item #10247217 | Catalog Number433-204 | Store Sku | MFR. Product #11-0413 | AvailabilityAvailable: Ships in 3-5 business days | 
| Product Style +.080" / 74" | J&P Cycles Item #10247227 | Catalog Number430-461 | Store Sku | MFR. Product #11-0423 | AvailabilityOut of Stock | 
| Product Style Std / 74" | J&P Cycles Item #10247211 | Catalog Number430-457 | Store Sku | MFR. Product #11-0415 | AvailabilityAvailable: Ships in 3-5 business days | 
| Product Style Std / 80" | J&P Cycles Item #10247216 | Catalog Number433-199 | Store Sku | MFR. Product #11-0408 | AvailabilityIn Stock: Ships within 24 hours | 
150-Horsepower Harley-Davidson | J&P: Custom Motorcycle Builds
124 Cubic Inch Twin Cam FXR | J&P: Custom Motorcycle Builds
The First 8 Things You Should Change When Buying a Harley Davidson