US Size | UK Size | Waist (cm) | Thigh (cm) | Knee (cm) |
---|---|---|---|---|
0 | 4 | 55 | 49 | 35 |
2 | 6 | 60 | 51 | 36 |
4 | 8 | 65 | 53 | 37 |
6 | 10 | 70 | 55 | 38 |
8 | 12 | 75 | 57 | 39 |
10 | 14 | 80 | 59 | 40 |
12 | 16 | 85 | 61 | 41 |
14 | 18 | 90 | 63 | 42 |
16 | 20 | 95 | 65 | 43 |
18 | 22 | 100 | 67 | 44 |
Inseam:
Note: Jeans will ship with UK size tags. The conversion from US to UK sizing is +4. For example, if you order size US 6 jeans they will arrive with UK 10 size tags.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.