Size | Chest (cm) | Sleeve (cm) | Shoulders (cm) | Back (cm) |
---|---|---|---|---|
2XS | 49 | 58 | 43 | 73 |
XS | 51 | 59 | 45 | 74 |
SM | 54 | 60 | 46 | 75 |
MD | 56 | 61 | 47 | 76 |
LG | 59 | 62 | 48 | 77 |
XL | 61 | 63 | 49 | 78 |
2XL | 64 | 65 | 51 | 80 |
3XL | 66 | 66 | 52 | 81 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Member perks for this product!