US Size | Alpha Size | Waist (in) | Hips (in) | Inseam (in) | Extra Short Inseam (in) | Short Inseam (in) | Tall Inseam (in) |
---|---|---|---|---|---|---|---|
0 | - | 26-27.25 | 35.5-36.5 | 29 | 25 | 27 | 32 |
2 | XS | 27.5-28.75 | 37-38.25 | 29 | 25 | 27 | 32 |
4 | SM | 29.25-30.25 | 38.5-39.75 | 30 | 26 | 28 | 33 |
6 | SM | 30.75-32 | 40.25-41.25 | 30 | 26 | 28 | 33 |
8 | MD | 32.25-33.75 | 41.75-43.25 | 30 | 26 | 28 | 33 |
10 | MD | 33.75-35.75 | 43.75-45 | 30 | 26 | 28 | 33 |
12 | LG | 35.75-37.25 | 45.25-48.75 | 30 | 26 | 28 | 33 |
14 | LG | 37.5-39.25 | 47.25-48.5 | 30 | 26 | 28 | 33 |
16 | XL | 39.25-41.25 | 49.25-50.5 | 30 | 26 | 28 | 33 |
18 | - | 41.25-43.25 | 51.25-52.25 | 30 | 26 | 28 | 33 |
20 | - | 43.25-45.25 | 53.25-54.25 | 30 | 26 | 28 | 33 |
22 | - | 45.25-47.25 | 55-58.25 | 30 | 26 | 28 | 33 |
24 | - | 47.25-49.25 | 57-58.25 | 30 | 26 | 28 | 33 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.