Alpha | Numeric | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Rider Height (cm) |
---|---|---|---|---|---|---|
XS | 22 | 58-64 | 82-88 | 50-52.5 | 72-74.5 | 157-162.5 |
SM | 24 | 64-70 | 88-94 | 52.5-55 | 74.5-77 | 162.5-168 |
MD | 26 | 70-74 | 94-98 | 56-57 | 77-79.5 | 168.5-172 |
LG | 28 | 74-78.5 | 98-102.5 | 58-59.5 | 80-81.5 | 172.5-176.5 |
XL | 30 | 78.5-83 | 102.5-107 | 60-61.5 | 82-83.5 | 176.5-180.5 |
2XL | 32 | 83-88 | 107-112 | 62-64 | 83.5-84.5 | 180.5-182.5 |
3XL | 34 | 88-93 | 112-117 | 64.5-66.5 | 86-87 | 182.5-185 |
4XL | - | 93-98 | 117-122 | 67-69 | 86-87 | 185.6-188 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.