Size | Chest (in) | Bottom (in) | Back Length (in) | Upper Back (in) | Sleeve Length (in) | Cuff (in) |
---|---|---|---|---|---|---|
XS | 37.5 | 38.5 | 22 | 15.5 | 23 | 7.5 |
SM | 39 | 40 | 22.5 | 16 | 23.5 | 8 |
MD | 40.5 | 41.5 | 23 | 16.5 | 24 | 8.5 |
LG | 42 | 43 | 23.5 | 17 | 24.5 | 9 |
XL | 43.5 | 44.5 | 24 | 17.5 | 25 | 9.5 |
2XL | 45 | 46 | 24.5 | 18 | 25.5 | 10 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.