| Size | Chest (in) | Waist (in) | Hips (in) | Back Length (in) | Arm Length (in) | Height | 
|---|---|---|---|---|---|---|
| SM | 29-34 | 27-31 | 29-34 | 21-27 | 22-25 | 5'2"-5'7" | 
| MD | 33-36 | 29-34 | 33-39 | 23-29 | 24-27 | 5'7"-5'10" | 
| LG | 34-41 | 33-39 | 36-43 | 25-31 | 25-28 | 5'8"-6' | 
| XL | 39-43 | 34-39 | 39-45 | 25-33 | 25-30 | 5'10"-6'2" | 
| 2XL | 41-45 | 36-43 | 41-47 | 25-34 | 25-30 | 5'10"-6'5" | 
| 3XL | 43-47 | 39-47 | 43-49 | 27-36 | 25-31 | 5'11"-6'6" | 
| 4XL | 45-51 | 41-51 | 45-51 | 27-39 | 26-32 | 5'11"-6'8" | 
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
 
 
 
 
