| Size | Chest (in) | Waist (in) | Center Back Length (in) | Across Shoulder (in) | Sleeve Length (in) | 
|---|---|---|---|---|---|
| XS | 32.75-33.75 | 32.5-33.5 | 22.5 | 17.15 | 24.25 | 
| SM | 34.75-35.75 | 34.5-35.75 | 23 | 17.65 | 24.65 | 
| MD | 36.75-37.75 | 36.5-37.5 | 23.5 | 18.15 | 25 | 
| LG | 39.25-40.75 | 39-40.5 | 24 | 18.9 | 24 | 
| XL | 42.25-43.75 | 42-43.5 | 24.5 | 19.65 | 25.75 | 
| 2XL | 45.25-46.75 | 45-46.5 | 25 | 20.4 | 26.15 | 
| 3XL | 48.25-49.75 | 48-49.5 | 25.5 | 21.15 | 26.5 | 
| 4XL | 51.25-52.75 | 51-52.5 | 26 | 21.9 | 26.9 | 
| 5XL | 54.25-55.75 | 54-55.5 | 26.5 | 22.65 | 27.25 | 
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
 
 
 
