| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style 18" x 3.5" / Non-ABS / Chrome | J&P Cycles Item #10226943 | Catalog Number130-2668 | Store Sku | MFR. Product #1239-7806R-DXN-CH | AvailabilityOut of Stock |
| Product Style 18" x 3.5" / Non-ABS / Platinum Cut | J&P Cycles Item #10226944 | Catalog Number130-2669 | Store Sku | MFR. Product #1239-7806R-DXN-BMP | AvailabilityOut of Stock |
| Product Style 21" x 3.5" / Non-ABS / Platinum Cut | J&P Cycles Item #10226934 | Catalog Number130-2671 | Store Sku | MFR. Product #1239-7106R-DXN-BMP | AvailabilityOut of Stock |
| Product Style 21" x 3.5" / Non-ABS / Chrome | J&P Cycles Item #10226962 | Catalog Number130-2670 | Store Sku | MFR. Product #1239-7106R-DXN-CH | AvailabilityOut of Stock |
150-Horsepower Harley-Davidson | J&P: Custom Motorcycle Builds
124 Cubic Inch Twin Cam FXR | J&P: Custom Motorcycle Builds
The First 8 Things You Should Change When Buying a Harley Davidson